Usage Statistics for modemhelp.org

Summary by Month
Generated 11-Mar-2010 00:02 EST


Usage summary for modemhelp.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1430 1074 1030 570 2613 178354 6278 11337 11817 15730
Feb 2010 1579 1191 1125 625 6548 486195 17515 31520 33374 44225
Jan 2010 1648 1175 1188 630 7142 547389 19557 36840 36445 51117
Dec 2009 1484 1037 1102 651 7007 466360 20189 34179 32155 46034
Nov 2009 1651 1158 1230 696 7710 490179 20894 36906 34746 49537
Oct 2009 1884 1316 1441 747 8141 547215 23186 44675 40811 58434
Sep 2009 1694 1174 1256 660 7895 498469 19803 37706 35249 50842
Aug 2009 1555 1195 1139 502 7867 523482 15568 35313 37068 48227
Jul 2009 1565 1199 1137 570 8064 535328 17691 35254 37178 48533
Jun 2009 1698 1224 1271 596 8409 542446 17907 38145 36742 50967
May 2009 1557 1223 1120 570 8086 499402 17672 34737 37918 48268
Apr 2009 1837 1411 1110 505 8863 566122 15174 33310 42334 55135
Totals 5880941 211434 409922 415837 567049


Generated by Webalizer Version 2.21