Usage Statistics for modemhelp.org

Summary Period: Last 12 Months
Generated 01-Oct-2007 00:22 EDT


Usage summary for modemhelp.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2007 20 17 13 12 15 175 12 13 17 20
Sep 2007 2042 1869 1350 674 12608 700619 20243 40524 56088 61265
Aug 2007 2289 1978 1537 815 14564 709695 25267 47673 61343 70984
Jul 2007 2439 2051 1642 969 14869 777274 30047 50931 63581 75619
Jun 2007 2768 2229 1809 1112 14894 729690 33363 54293 66871 83063
May 2007 2552 2206 1604 915 15438 726389 28365 49750 68386 79115
Apr 2007 2679 2329 1698 928 15671 740862 27852 50967 69894 80391
Mar 2007 2801 2459 1813 943 17337 821665 29255 56215 76231 86846
Feb 2007 2804 2489 1786 912 15887 743968 25540 50025 69704 78516
Jan 2007 2810 2490 1802 961 18072 916877 29795 55872 77207 87127
Dec 2006 2983 2577 2025 992 16842 940144 30775 62782 79901 92476
Nov 2006 3263 2952 2304 960 17317 1089828 28828 69127 88582 97916
Totals 8897185 309342 588172 777805 893338


Generated by Webalizer Version 2.01