
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 1035 | 784 | 730 | 451 | 1092 | 47406 | 1807 | 2923 | 3136 | 4142 |
| Jun 2009 | 1698 | 1224 | 1271 | 596 | 8409 | 542446 | 17907 | 38145 | 36742 | 50967 |
| May 2009 | 1557 | 1223 | 1120 | 570 | 8086 | 499402 | 17672 | 34737 | 37918 | 48268 |
| Apr 2009 | 1837 | 1411 | 1110 | 505 | 8863 | 566122 | 15174 | 33310 | 42334 | 55135 |
| Mar 2009 | 2122 | 1578 | 1289 | 562 | 9686 | 688384 | 17446 | 39964 | 48947 | 65805 |
| Feb 2009 | 2242 | 1594 | 1353 | 591 | 9051 | 619889 | 16549 | 37905 | 44633 | 62797 |
| Jan 2009 | 1965 | 1497 | 1225 | 511 | 9303 | 635174 | 15869 | 38000 | 46417 | 60933 |
| Dec 2008 | 1808 | 1455 | 1201 | 501 | 8959 | 648417 | 15544 | 37260 | 45135 | 56064 |
| Nov 2008 | 2052 | 1723 | 1416 | 533 | 9175 | 698382 | 16011 | 42485 | 51715 | 61585 |
| Oct 2008 | 1985 | 1687 | 1427 | 525 | 9465 | 726005 | 16282 | 44245 | 52307 | 61561 |
| Sep 2008 | 1852 | 1591 | 1253 | 507 | 9551 | 620259 | 15215 | 37618 | 47732 | 55566 |
| Aug 2008 | 1912 | 1626 | 1300 | 545 | 10023 | 684442 | 16912 | 40308 | 50424 | 59287 |
| Totals | 6976328 | 182388 | 426900 | 507440 | 642110 | |||||
| Generated by Webalizer Version 2.21 |