Usage Statistics for modemhelp.org

Summary Period: October 2002
Generated 04-Oct-2004 11:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2002
Total Hits 241312
Total Files 226099
Total Pages 202138
Total Visits 90876
Total KBytes 3230126
Total Unique Sites 63212
Total Unique URLs 339
Total Unique Referrers 2730
Total Unique User Agents 5183
. Avg Max
Hits per Hour 324 1274
Hits per Day 7784 9039
Files per Day 7293 8606
Pages per Day 6520 7714
Visits per Day 2931 3375
KBytes per Day 104198 120015
Hits by Response Code
Code 200 - OK 226099
Code 206 - Partial Content 821
Code 301 - Moved Permanently 1694
Code 304 - Not Modified 3407
Code 400 - Bad Request 505
Code 403 - Forbidden 165
Code 404 - Not Found 8592
Code 405 - Method Not Allowed 6
Code 413 - Request Entity Too Large 1
Code 416 - Requested Range Not Satisfiable 14
Code 501 - Not Implemented 8

Daily usage for October 2002

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
1 8046 3.33% 7518 3.33% 6804 3.37% 3162 3.48% 2810 4.45% 109002 3.37%
2 8665 3.59% 8112 3.59% 7276 3.60% 3112 3.42% 2749 4.35% 115321 3.57%
3 8846 3.67% 8287 3.67% 7625 3.77% 2948 3.24% 2630 4.16% 117060 3.62%
4 7216 2.99% 6786 3.00% 6011 2.97% 2885 3.17% 2580 4.08% 97897 3.03%
5 5951 2.47% 5583 2.47% 5060 2.50% 2396 2.64% 2178 3.45% 84991 2.63%
6 6347 2.63% 5714 2.53% 5228 2.59% 2328 2.56% 2097 3.32% 86797 2.69%
7 8726 3.62% 8161 3.61% 7192 3.56% 3171 3.49% 2833 4.48% 115954 3.59%
8 8730 3.62% 8237 3.64% 7254 3.59% 3125 3.44% 2789 4.41% 118148 3.66%
9 8556 3.55% 8055 3.56% 7249 3.59% 3143 3.46% 2742 4.34% 114760 3.55%
10 8362 3.47% 7826 3.46% 6931 3.43% 3214 3.54% 2868 4.54% 111247 3.44%
11 8395 3.48% 7923 3.50% 7048 3.49% 2968 3.27% 2655 4.20% 111269 3.44%
12 5863 2.43% 5428 2.40% 4985 2.47% 2411 2.65% 2170 3.43% 79562 2.46%
13 6701 2.78% 6182 2.73% 5620 2.78% 2588 2.85% 2347 3.71% 89604 2.77%
14 8257 3.42% 7728 3.42% 6879 3.40% 3216 3.54% 2863 4.53% 108233 3.35%
15 8742 3.62% 8222 3.64% 7282 3.60% 3355 3.69% 2978 4.71% 115966 3.59%
16 8791 3.64% 8350 3.69% 7426 3.67% 3340 3.68% 2984 4.72% 120015 3.72%
17 8386 3.48% 7851 3.47% 7109 3.52% 3127 3.44% 2784 4.40% 112270 3.48%
18 7298 3.02% 6871 3.04% 6045 2.99% 2853 3.14% 2573 4.07% 96727 2.99%
19 6461 2.68% 6030 2.67% 5417 2.68% 2415 2.66% 2202 3.48% 85953 2.66%
20 6038 2.50% 5638 2.49% 5045 2.50% 2347 2.58% 2143 3.39% 81289 2.52%
21 8672 3.59% 8151 3.61% 7272 3.60% 3265 3.59% 2951 4.67% 119133 3.69%
22 8447 3.50% 7930 3.51% 6985 3.46% 3124 3.44% 2801 4.43% 110524 3.42%
23 9039 3.75% 8606 3.81% 7714 3.82% 3070 3.38% 2747 4.35% 119304 3.69%
24 7322 3.03% 6837 3.02% 6016 2.98% 2889 3.18% 2593 4.10% 96169 2.98%
25 7779 3.22% 7307 3.23% 6441 3.19% 2931 3.23% 2633 4.17% 104344 3.23%
26 6444 2.67% 6079 2.69% 5505 2.72% 2407 2.65% 2192 3.47% 90796 2.81%
27 6402 2.65% 6003 2.66% 5319 2.63% 2517 2.77% 2298 3.64% 85288 2.64%
28 8536 3.54% 8064 3.57% 7119 3.52% 3230 3.55% 2893 4.58% 114316 3.54%
29 8766 3.63% 8158 3.61% 7291 3.61% 3375 3.71% 3041 4.81% 114607 3.55%
30 8384 3.47% 7765 3.43% 7026 3.48% 3119 3.43% 2788 4.41% 109885 3.40%
31 7144 2.96% 6697 2.96% 5964 2.95% 2940 3.24% 2669 4.22% 93691 2.90%

Hourly usage for October 2002

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 239 7419 3.07% 217 6742 2.98% 200 6224 3.08% 3191 98920 3.06%
1 191 5950 2.47% 175 5438 2.41% 158 4908 2.43% 2526 78295 2.42%
2 181 5630 2.33% 169 5250 2.32% 151 4701 2.33% 2387 73993 2.29%
3 210 6511 2.70% 194 6040 2.67% 170 5298 2.62% 2773 85969 2.66%
4 234 7257 3.01% 214 6650 2.94% 196 6083 3.01% 3061 94898 2.94%
5 220 6841 2.83% 204 6333 2.80% 180 5604 2.77% 2968 92023 2.85%
6 243 7561 3.13% 227 7053 3.12% 198 6164 3.05% 3227 100051 3.10%
7 242 7521 3.12% 229 7099 3.14% 199 6180 3.06% 3178 98503 3.05%
8 296 9204 3.81% 279 8661 3.83% 246 7626 3.77% 3951 122477 3.79%
9 349 10847 4.50% 330 10231 4.53% 290 8996 4.45% 4728 146572 4.54%
10 414 12834 5.32% 391 12122 5.36% 346 10735 5.31% 5570 172678 5.35%
11 433 13450 5.57% 408 12659 5.60% 362 11233 5.56% 5850 181365 5.61%
12 425 13199 5.47% 400 12404 5.49% 356 11041 5.46% 5753 178335 5.52%
13 420 13038 5.40% 395 12247 5.42% 350 10877 5.38% 5541 171772 5.32%
14 439 13612 5.64% 412 12786 5.66% 367 11403 5.64% 5877 182195 5.64%
15 447 13865 5.75% 420 13024 5.76% 375 11653 5.76% 5995 185843 5.75%
16 429 13304 5.51% 403 12516 5.54% 361 11211 5.55% 5725 177474 5.49%
17 402 12480 5.17% 378 11724 5.19% 338 10484 5.19% 5386 166956 5.17%
18 396 12291 5.09% 373 11593 5.13% 342 10619 5.25% 5327 165139 5.11%
19 375 11641 4.82% 352 10935 4.84% 323 10025 4.96% 5070 157155 4.87%
20 328 10172 4.22% 308 9567 4.23% 275 8550 4.23% 4517 140033 4.34%
21 306 9499 3.94% 286 8879 3.93% 257 7978 3.95% 4196 130070 4.03%
22 292 9058 3.75% 276 8566 3.79% 247 7661 3.79% 3914 121324 3.76%
23 262 8128 3.37% 244 7580 3.35% 222 6884 3.41% 3487 108086 3.35%

Top 30 of 339 Total URLs
# Hits KBytes URL
1 43281 17.94% 977569 30.26% /drivers.html
2 35707 14.80% 482856 14.95% /
3 22134 9.17% 363759 11.26% /inits/
4 7029 2.91% 81464 2.52% /inits/rockwell.html
5 6484 2.69% 76214 2.36% /sets.html
6 5864 2.43% 97640 3.02% /support.html
7 4723 1.96% 58462 1.81% /resources.html
8 4078 1.69% 85422 2.64% /inits/usrobotics.html
9 3247 1.35% 43175 1.34% /inits/lucent.html
10 2934 1.22% 30125 0.93% /initwhere.html
11 2621 1.09% 23881 0.74% /highspeed.html
12 1935 0.80% 22411 0.69% /inits/generic.html
13 1692 0.70% 8891 0.28% /manu/
14 1652 0.68% 28451 0.88% /inits/motorola.html
15 1488 0.62% 17292 0.54% /reviews/
16 1380 0.57% 11986 0.37% /inits/pctel.html
17 1342 0.56% 19617 0.61% /inits/supra.html
18 1305 0.54% 25115 0.78% /setdef.html
19 1173 0.49% 12188 0.38% /winerrorcodes.html
20 1157 0.48% 14065 0.44% /termserver.html
21 1112 0.46% 16825 0.52% /dsl.html
22 1112 0.46% 13258 0.41% /inits/rpi1.html
23 1035 0.43% 6952 0.22% /manu/supra.html
24 1024 0.42% 17732 0.55% /inits/hayes.html
25 1018 0.42% 9306 0.29% /poll.html
26 995 0.41% 8592 0.27% /inits/3comm.html
27 992 0.41% 18502 0.57% /inits/zoom.html
28 966 0.40% 11220 0.35% /inits/acer.html
29 920 0.38% 8437 0.26% /inits/rpi.html
30 881 0.37% 10135 0.31% /inits/intel.html

Top 10 of 339 Total URLs By KBytes
# Hits KBytes URL
1 43281 17.94% 977569 30.26% /drivers.html
2 35707 14.80% 482856 14.95% /
3 22134 9.17% 363759 11.26% /inits/
4 5864 2.43% 97640 3.02% /support.html
5 4078 1.69% 85422 2.64% /inits/usrobotics.html
6 7029 2.91% 81464 2.52% /inits/rockwell.html
7 6484 2.69% 76214 2.36% /sets.html
8 4723 1.96% 58462 1.81% /resources.html
9 3247 1.35% 43175 1.34% /inits/lucent.html
10 34 0.01% 31014 0.96% /lucnt518.exe

Top 10 of 227 Total Entry Pages
# Hits Visits URL
1 35707 14.80% 27912 31.00% /
2 43281 17.94% 22588 25.09% /drivers.html
3 22134 9.17% 6063 6.73% /inits/
4 7029 2.91% 3511 3.90% /inits/rockwell.html
5 6484 2.69% 1694 1.88% /sets.html
6 4078 1.69% 1504 1.67% /inits/usrobotics.html
7 3247 1.35% 1403 1.56% /inits/lucent.html
8 1173 0.49% 870 0.97% /winerrorcodes.html
9 1342 0.56% 807 0.90% /inits/supra.html
10 5864 2.43% 805 0.89% /support.html

Top 10 of 230 Total Exit Pages
# Hits Visits URL
1 43281 17.94% 32170 35.57% /drivers.html
2 35707 14.80% 9695 10.72% /
3 22134 9.17% 3923 4.34% /inits/
4 7029 2.91% 3729 4.12% /inits/rockwell.html
5 5864 2.43% 2847 3.15% /support.html
6 6484 2.69% 2679 2.96% /sets.html
7 4078 1.69% 2480 2.74% /inits/usrobotics.html
8 4723 1.96% 2290 2.53% /resources.html
9 3247 1.35% 2080 2.30% /inits/lucent.html
10 1652 0.68% 952 1.05% /inits/motorola.html

Top 30 of 63212 Total Sites
# Hits Files KBytes Visits Hostname
1 2143 0.89% 2015 0.89% 28020 0.87% 323 0.36% 63.88.67.230
2 1893 0.78% 1833 0.81% 25412 0.79% 78 0.09% crawler12.googlebot.com
3 1673 0.69% 1594 0.71% 23070 0.71% 83 0.09% crawler11.googlebot.com
4 1647 0.68% 1581 0.70% 22324 0.69% 79 0.09% crawler10.googlebot.com
5 1185 0.49% 1161 0.51% 15894 0.49% 288 0.32% 4.42.225.190
6 1005 0.42% 1005 0.44% 13912 0.43% 1 0.00% wraith.ai.net
7 625 0.26% 602 0.27% 7809 0.24% 202 0.22% fw-2.rsv.fw.earthlink.net
8 575 0.24% 509 0.23% 6666 0.21% 196 0.22% janus3.bellglobal.com
9 559 0.23% 517 0.23% 6332 0.20% 39 0.04% weasel.poly.edu
10 553 0.23% 549 0.24% 8325 0.26% 173 0.19% nb-port-209-213-27-250.backroads.net
11 479 0.20% 463 0.20% 5990 0.19% 182 0.20% cthulhu-2.pas.fw.earthlink.net
12 463 0.19% 454 0.20% 6331 0.20% 142 0.16% globala.envisionet.com
13 414 0.17% 413 0.18% 5825 0.18% 179 0.20% apparition.xwave.com
14 410 0.17% 398 0.18% 5398 0.17% 144 0.16% 216.200.130.201
15 386 0.16% 363 0.16% 4590 0.14% 100 0.11% 203.200.30.4
16 384 0.16% 344 0.15% 5781 0.18% 3 0.00% egspd401.directhit.com
17 352 0.15% 0 0.00% 80 0.00% 0 0.00% 216.126.68.12
18 327 0.14% 308 0.14% 4062 0.13% 98 0.11% fw-1.rsv.fw.earthlink.net
19 326 0.14% 323 0.14% 4193 0.13% 91 0.10% gateway1.westbelt.calltech.com
20 318 0.13% 311 0.14% 3788 0.12% 54 0.06% falcon01p.es.adp.com
21 313 0.13% 289 0.13% 6417 0.20% 3 0.00% ezspider421.directhit.com
22 304 0.13% 292 0.13% 4446 0.14% 125 0.14% 12.120.124.43
23 304 0.13% 285 0.13% 3945 0.12% 81 0.09% pix-fw.wan.aol.com
24 301 0.12% 290 0.13% 4094 0.13% 92 0.10% alestracom1.alestra.com.mx
25 289 0.12% 0 0.00% 82 0.00% 24 0.03% 12-254-231-204.client.attbi.com
26 289 0.12% 261 0.12% 3504 0.11% 77 0.08% pr6-ts.telepac.pt
27 287 0.12% 273 0.12% 3547 0.11% 58 0.06% firewall.clientlogic.ie
28 280 0.12% 272 0.12% 3596 0.11% 124 0.14% 208.181.253.33
29 279 0.12% 273 0.12% 4224 0.13% 109 0.12% 12.120.124.42
30 276 0.11% 263 0.12% 3748 0.12% 27 0.03% cache-bra.cableinet.co.uk

Top 10 of 63212 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2143 0.89% 2015 0.89% 28020 0.87% 323 0.36% 63.88.67.230
2 1893 0.78% 1833 0.81% 25412 0.79% 78 0.09% crawler12.googlebot.com
3 1673 0.69% 1594 0.71% 23070 0.71% 83 0.09% crawler11.googlebot.com
4 1647 0.68% 1581 0.70% 22324 0.69% 79 0.09% crawler10.googlebot.com
5 1185 0.49% 1161 0.51% 15894 0.49% 288 0.32% 4.42.225.190
6 1005 0.42% 1005 0.44% 13912 0.43% 1 0.00% wraith.ai.net
7 553 0.23% 549 0.24% 8325 0.26% 173 0.19% nb-port-209-213-27-250.backroads.net
8 625 0.26% 602 0.27% 7809 0.24% 202 0.22% fw-2.rsv.fw.earthlink.net
9 575 0.24% 509 0.23% 6666 0.21% 196 0.22% janus3.bellglobal.com
10 313 0.13% 289 0.13% 6417 0.20% 3 0.00% ezspider421.directhit.com

Top 30 of 2730 Total Referrers
# Hits Referrer
1 58691 24.32% - (Direct Request)
2 21480 8.90% http://www.google.com/search
3 21165 8.77% http://www.modemhelp.org/
4 20323 8.42% http://www.modemhelp.org/inits/
5 14131 5.86% http://www.modemhelp.org/sets.html
6 6176 2.56% http://www.modemhelp.org/manu/
7 5578 2.31% http://search.msn.com/results.asp
8 4876 2.02% http://www.modemhelp.org/drivers.html
9 2843 1.18% http://www.modemhelp.org/manu/supra.html
10 2821 1.17% http://modemhelp.org/
11 2628 1.09% http://modemhelp.org/inits/
12 2400 0.99% http://www.modemhelp.org/inits/rockwell.html
13 2276 0.94% http://search.yahoo.com/bin/search
14 2050 0.85% http://www.modemhelp.org/highspeed.html
15 2043 0.85% http://www.modemhelp.org/inits/index.html
16 2040 0.85% http://www.modemhelp.org/winerrorcodes.html
17 2013 0.83% http://www.conexant.com/customer/md_supportlinks.html
18 1951 0.81% http://www.modemhelp.org/support.html
19 1779 0.74% http://www.modemhelp.org
20 1773 0.73% http://search.yahoo.com/search
21 1717 0.71% http://www.modemhelp.org/resources.html
22 1661 0.69% http://www.google.ca/search
23 1547 0.64% http://auto.search.msn.com/results.asp
24 1514 0.63% http://www.modemhelp.org/inits/supra.html
25 1208 0.50% http://www.google.it/search
26 1204 0.50% http://google.yahoo.com/bin/query
27 1067 0.44% http://www.altavista.com/sites/search/web
28 1059 0.44% http://www.google.co.uk/search
29 965 0.40% http://www.modemhelp.org/winmodem.html
30 895 0.37% http://www.google.de/search

Top 20 of 14148 Total Search Strings
# Hits Search String
1 1152 3.75% modem drivers
2 664 2.16% modem driver
3 387 1.26% rockwell modem
4 359 1.17% conexant modem drivers
5 311 1.01% modem help
6 255 0.83% modem
7 234 0.76% conexant modem driver
8 224 0.73% diamond modem
9 209 0.68% remote access server
10 205 0.67% rockwell modem driver
11 190 0.62% modem strings
12 142 0.46% modem init strings
13 130 0.42% lucent modem
14 124 0.40% diamond supra
15 123 0.40% rockwell modem drivers
16 120 0.39% webramp
17 117 0.38% gvc modem
18 107 0.35% hayes modem driver
19 102 0.33% apache modem
20 101 0.33% modem command

Top 15 of 5183 Total User Agents
# Hits User Agent
1 26775 11.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 17287 7.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 16484 6.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 12019 4.98% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
5 9823 4.07% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 8282 3.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 7578 3.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 7451 3.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
9 6269 2.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
10 6092 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 5477 2.27% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
12 4322 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 3137 1.30% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 3075 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
15 2538 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)

Usage by Country for October 2002

Top 30 of 139 Total Countries
# Hits Files KBytes Country
1 65341 27.08% 61651 27.27% 872633 27.02% Network
2 58154 24.10% 54537 24.12% 781453 24.19% Unresolved/Unknown
3 53221 22.05% 49450 21.87% 700596 21.69% US Commercial
4 8526 3.53% 8144 3.60% 113288 3.51% Canada
5 5399 2.24% 5136 2.27% 71804 2.22% Australia
6 5137 2.13% 4885 2.16% 70083 2.17% United Kingdom
7 3752 1.55% 3588 1.59% 55848 1.73% Italy
8 3343 1.39% 3217 1.42% 48682 1.51% Mexico
9 3273 1.36% 3124 1.38% 44980 1.39% Netherlands
10 2874 1.19% 2713 1.20% 39966 1.24% Brazil
11 2093 0.87% 1974 0.87% 26519 0.82% US Educational
12 2041 0.85% 1930 0.85% 27314 0.85% Spain
13 2038 0.84% 1940 0.86% 27427 0.85% France
14 1630 0.68% 1523 0.67% 21056 0.65% Greece
15 1269 0.53% 1209 0.53% 17250 0.53% Sweden
16 1251 0.52% 1143 0.51% 18478 0.57% Turkey
17 1216 0.50% 1144 0.51% 18278 0.57% Argentina
18 1148 0.48% 1105 0.49% 15913 0.49% Poland
19 1095 0.45% 1050 0.46% 13938 0.43% Germany
20 1033 0.43% 980 0.43% 13915 0.43% Belgium
21 988 0.41% 933 0.41% 13350 0.41% Denmark
22 971 0.40% 931 0.41% 12606 0.39% Finland
23 940 0.39% 876 0.39% 11958 0.37% Non-Profit Organization
24 886 0.37% 824 0.36% 10433 0.32% Portugal
25 755 0.31% 713 0.32% 9499 0.29% Russian Federation
26 711 0.29% 691 0.31% 9188 0.28% US Military
27 689 0.29% 657 0.29% 10695 0.33% Romania
28 681 0.28% 647 0.29% 9264 0.29% New Zealand (Aotearoa)
29 674 0.28% 638 0.28% 8769 0.27% United States
30 639 0.26% 606 0.27% 9701 0.30% Israel


Generated by Webalizer Version 2.01