Usage Statistics for modemhelp.org

Summary Period: January 2003
Generated 04-Oct-2004 11:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2003
Total Hits 368863
Total Files 337105
Total Pages 328643
Total Visits 97223
Total KBytes 4947184
Total Unique Sites 65078
Total Unique URLs 301
Total Unique Referrers 2898
Total Unique User Agents 5105
. Avg Max
Hits per Hour 495 3254
Hits per Day 11898 18735
Files per Day 10874 14646
Pages per Day 10601 17298
Visits per Day 3136 3605
KBytes per Day 159587 213249
Hits by Response Code
Undefined response code 1
Code 200 - OK 337105
Code 206 - Partial Content 1596
Code 301 - Moved Permanently 1569
Code 304 - Not Modified 3201
Code 400 - Bad Request 12
Code 403 - Forbidden 2
Code 404 - Not Found 25363
Code 416 - Requested Range Not Satisfiable 14

Daily usage for January 2003

Daily Statistics for January 2003
Day Hits Files Pages Visits Sites KBytes
1 6415 1.74% 6036 1.79% 5500 1.67% 2287 2.35% 1976 3.04% 89724 1.81%
2 10348 2.81% 9813 2.91% 9068 2.76% 3305 3.40% 2845 4.37% 144250 2.92%
3 8842 2.40% 8297 2.46% 7486 2.28% 3285 3.38% 2798 4.30% 124176 2.51%
4 7427 2.01% 7017 2.08% 6384 1.94% 2659 2.73% 2269 3.49% 103852 2.10%
5 7049 1.91% 6547 1.94% 5947 1.81% 2593 2.67% 2230 3.43% 96038 1.94%
6 11612 3.15% 8121 2.41% 10218 3.11% 3071 3.16% 2650 4.07% 119183 2.41%
7 10820 2.93% 9135 2.71% 9259 2.82% 3398 3.50% 2893 4.45% 135743 2.74%
8 11605 3.15% 11043 3.28% 10082 3.07% 3440 3.54% 2958 4.55% 161806 3.27%
9 11966 3.24% 11395 3.38% 10634 3.24% 3317 3.41% 2866 4.40% 169099 3.42%
10 11857 3.21% 11293 3.35% 10596 3.22% 3084 3.17% 2648 4.07% 169955 3.44%
11 11415 3.09% 10904 3.23% 10269 3.12% 2878 2.96% 2458 3.78% 161411 3.26%
12 14279 3.87% 10791 3.20% 13171 4.01% 2717 2.79% 2369 3.64% 159482 3.22%
13 12320 3.34% 11774 3.49% 10940 3.33% 3385 3.48% 2917 4.48% 172042 3.48%
14 13780 3.74% 12174 3.61% 12394 3.77% 3422 3.52% 2918 4.48% 182739 3.69%
15 14868 4.03% 13192 3.91% 13338 4.06% 3486 3.59% 3023 4.65% 189824 3.84%
16 14076 3.82% 13517 4.01% 12666 3.85% 3317 3.41% 2866 4.40% 196790 3.98%
17 13916 3.77% 13373 3.97% 12573 3.83% 3258 3.35% 2851 4.38% 188711 3.81%
18 13286 3.60% 12782 3.79% 12160 3.70% 2904 2.99% 2477 3.81% 193453 3.91%
19 14825 4.02% 13345 3.96% 13700 4.17% 2758 2.84% 2375 3.65% 194363 3.93%
20 15234 4.13% 14646 4.34% 13711 4.17% 3605 3.71% 3112 4.78% 213249 4.31%
21 18735 5.08% 14419 4.28% 17298 5.26% 3457 3.56% 3008 4.62% 206523 4.17%
22 15114 4.10% 13795 4.09% 13761 4.19% 3107 3.20% 2709 4.16% 199260 4.03%
23 12023 3.26% 11547 3.43% 10611 3.23% 3181 3.27% 2776 4.27% 163008 3.29%
24 11922 3.23% 11372 3.37% 10553 3.21% 3155 3.25% 2743 4.21% 163869 3.31%
25 10559 2.86% 10059 2.98% 9436 2.87% 2874 2.96% 2500 3.84% 147847 2.99%
26 7170 1.94% 6703 1.99% 6197 1.89% 2588 2.66% 2245 3.45% 98466 1.99%
27 8863 2.40% 8338 2.47% 7491 2.28% 3406 3.50% 2952 4.54% 122826 2.48%
28 10265 2.78% 8921 2.65% 9023 2.75% 3225 3.32% 2805 4.31% 129017 2.61%
29 11638 3.16% 11089 3.29% 10110 3.08% 3501 3.60% 3020 4.64% 162096 3.28%
30 13388 3.63% 12923 3.83% 12119 3.69% 3465 3.56% 2988 4.59% 195837 3.96%
31 13246 3.59% 12744 3.78% 11948 3.64% 3253 3.35% 2803 4.31% 192544 3.89%

Hourly usage for January 2003

Hourly Statistics for January 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 345 10714 2.90% 328 10193 3.02% 308 9551 2.91% 4796 148688 3.01%
1 314 9761 2.65% 300 9301 2.76% 280 8692 2.64% 4414 136832 2.77%
2 314 9756 2.64% 299 9296 2.76% 280 8700 2.65% 4337 134443 2.72%
3 325 10090 2.74% 311 9659 2.87% 291 9029 2.75% 4542 140805 2.85%
4 347 10773 2.92% 334 10354 3.07% 313 9724 2.96% 4834 149846 3.03%
5 348 10800 2.93% 334 10372 3.08% 311 9648 2.94% 5006 155197 3.14%
6 391 12134 3.29% 336 10444 3.10% 352 10934 3.33% 4977 154285 3.12%
7 446 13839 3.75% 369 11451 3.40% 403 12502 3.80% 5432 168395 3.40%
8 463 14370 3.90% 414 12842 3.81% 410 12739 3.88% 6174 191402 3.87%
9 507 15724 4.26% 484 15015 4.45% 449 13920 4.24% 7140 221340 4.47%
10 574 17797 4.82% 550 17080 5.07% 505 15679 4.77% 7987 247591 5.00%
11 746 23141 6.27% 562 17449 5.18% 674 20894 6.36% 8254 255876 5.17%
12 610 18938 5.13% 547 16957 5.03% 540 16746 5.10% 7976 247265 5.00%
13 603 18698 5.07% 575 17827 5.29% 526 16327 4.97% 8453 262033 5.30%
14 657 20383 5.53% 565 17526 5.20% 584 18127 5.52% 8377 259694 5.25%
15 631 19569 5.31% 597 18528 5.50% 557 17282 5.26% 8710 270010 5.46%
16 643 19939 5.41% 597 18516 5.49% 571 17706 5.39% 8681 269104 5.44%
17 625 19378 5.25% 554 17180 5.10% 557 17282 5.26% 8129 252005 5.09%
18 570 17688 4.80% 521 16176 4.80% 510 15837 4.82% 7708 238941 4.83%
19 510 15827 4.29% 486 15086 4.48% 454 14074 4.28% 7231 224150 4.53%
20 533 16528 4.48% 479 14879 4.41% 481 14911 4.54% 7205 223368 4.52%
21 489 15175 4.11% 465 14418 4.28% 434 13459 4.10% 6815 211260 4.27%
22 474 14721 3.99% 454 14102 4.18% 424 13164 4.01% 6585 204121 4.13%
23 423 13120 3.56% 401 12454 3.69% 377 11716 3.56% 5824 180533 3.65%

Top 30 of 301 Total URLs
# Hits KBytes URL
1 60822 16.49% 822993 16.64% /
2 56203 15.24% 1272822 25.73% /drivers.html
3 51416 13.94% 860132 17.39% /inits/
4 12854 3.48% 147860 2.99% /inits/intel.html
5 9573 2.60% 126643 2.56% /inits/lucent.html
6 8013 2.17% 167920 3.39% /inits/usrobotics.html
7 7713 2.09% 90791 1.84% /sets.html
8 7469 2.02% 123540 2.50% /support.html
9 7136 1.93% 82761 1.67% /inits/rockwell.html
10 5898 1.60% 48374 0.98% /inits/dowty.html
11 5119 1.39% 63358 1.28% /resources.html
12 4649 1.26% 76759 1.55% /inits/motorolasm56.html
13 4262 1.16% 40083 0.81% /highspeed.html
14 3343 0.91% 35030 0.71% /initwhere.html
15 2160 0.59% 25061 0.51% /inits/generic.html
16 2151 0.58% 32616 0.66% /dsl.html
17 1908 0.52% 10044 0.20% /manu/
18 1829 0.50% 21511 0.43% /reviews/
19 1807 0.49% 15697 0.32% /inits/pctel.html
20 1652 0.45% 28471 0.58% /inits/motorola.html
21 1616 0.44% 31106 0.63% /setdef.html
22 1458 0.40% 15198 0.31% /alternate.html
23 1378 0.37% 14315 0.29% /winerrorcodes.html
24 1374 0.37% 20151 0.41% /inits/supra.html
25 1284 0.35% 15635 0.32% /termserver.html
26 1150 0.31% 13338 0.27% /inits/acer.html
27 1127 0.31% 9743 0.20% /inits/3comm.html
28 1122 0.30% 19606 0.40% /inits/hayes.html
29 1095 0.30% 10027 0.20% /poll.html
30 1064 0.29% 12695 0.26% /inits/rpi1.html

Top 10 of 301 Total URLs By KBytes
# Hits KBytes URL
1 56203 15.24% 1272822 25.73% /drivers.html
2 51416 13.94% 860132 17.39% /inits/
3 60822 16.49% 822993 16.64% /
4 8013 2.17% 167920 3.39% /inits/usrobotics.html
5 12854 3.48% 147860 2.99% /inits/intel.html
6 9573 2.60% 126643 2.56% /inits/lucent.html
7 7469 2.02% 123540 2.50% /support.html
8 7713 2.09% 90791 1.84% /sets.html
9 7136 1.93% 82761 1.67% /inits/rockwell.html
10 4649 1.26% 76759 1.55% /inits/motorolasm56.html

Top 10 of 232 Total Entry Pages
# Hits Visits URL
1 60822 16.49% 30006 31.08% /
2 56203 15.24% 25891 26.82% /drivers.html
3 51416 13.94% 6620 6.86% /inits/
4 7136 1.93% 3067 3.18% /inits/rockwell.html
5 7713 2.09% 1767 1.83% /sets.html
6 8013 2.17% 1500 1.55% /inits/usrobotics.html
7 9573 2.60% 1312 1.36% /inits/lucent.html
8 1378 0.37% 1046 1.08% /winerrorcodes.html
9 7469 2.02% 859 0.89% /support.html
10 1374 0.37% 829 0.86% /inits/supra.html

Top 10 of 234 Total Exit Pages
# Hits Visits URL
1 56203 15.24% 36365 37.52% /drivers.html
2 60822 16.49% 10765 11.11% /
3 51416 13.94% 4023 4.15% /inits/
4 7136 1.93% 3719 3.84% /inits/rockwell.html
5 7469 2.02% 2937 3.03% /support.html
6 7713 2.09% 2862 2.95% /sets.html
7 8013 2.17% 2452 2.53% /inits/usrobotics.html
8 9573 2.60% 2266 2.34% /inits/lucent.html
9 5119 1.39% 2192 2.26% /resources.html
10 1378 0.37% 990 1.02% /winerrorcodes.html

Top 30 of 65078 Total Sites
# Hits Files KBytes Visits Hostname
1 69733 18.90% 69733 20.69% 991839 20.05% 53 0.05% blue.alltel.com
2 9901 2.68% 9901 2.94% 144435 2.92% 15 0.02% 198.133.100.133
3 4486 1.22% 0 0.00% 931 0.02% 4 0.00% 12-247-30-8.client.attbi.com
4 3814 1.03% 3813 1.13% 62906 1.27% 3 0.00% 198.36.89.4
5 3376 0.92% 3274 0.97% 45579 0.92% 365 0.38% 63.88.67.230
6 2140 0.58% 0 0.00% 590 0.01% 2 0.00% adsl-67-37-186-107.dsl.chcgil.ameritech.net
7 1907 0.52% 0 0.00% 0 0.00% 1 0.00% adsl-66-73-171-35.dsl.chcgil.ameritech.net
8 1643 0.45% 0 0.00% 452 0.01% 1 0.00% adsl-65-42-86-181.dsl.chcgil.ameritech.net
9 1529 0.41% 1472 0.44% 20843 0.42% 260 0.27% janus3.bellglobal.com
10 1495 0.41% 1478 0.44% 21343 0.43% 7 0.01% ac81eab9.ipt.aol.com
11 1447 0.39% 1398 0.41% 19286 0.39% 77 0.08% crawler12.googlebot.com
12 1251 0.34% 1210 0.36% 15242 0.31% 72 0.07% crawler10.googlebot.com
13 1200 0.33% 1163 0.34% 16123 0.33% 91 0.09% crawler11.googlebot.com
14 1174 0.32% 1150 0.34% 15765 0.32% 284 0.29% 4.42.225.190
15 1095 0.30% 0 0.00% 302 0.01% 3 0.00% adsl-67-36-187-203.dsl.chcgil.ameritech.net
16 1051 0.28% 1051 0.31% 22589 0.46% 3 0.00% 63.164.145.33
17 1018 0.28% 0 0.00% 0 0.00% 1 0.00% adsl-64-108-206-83.dsl.chcgil.ameritech.net
18 965 0.26% 0 0.00% 265 0.01% 1 0.00% adsl-65-42-86-18.dsl.chcgil.ameritech.net
19 885 0.24% 0 0.00% 0 0.00% 1 0.00% adsl-68-74-122-118.dsl.emhril.ameritech.net
20 859 0.23% 0 0.00% 0 0.00% 2 0.00% adsl-67-37-230-60.dsl.chcgil.ameritech.net
21 845 0.23% 827 0.25% 11674 0.24% 31 0.03% atrax0.pa-x.dec.com
22 774 0.21% 0 0.00% 0 0.00% 1 0.00% adsl-67-37-188-144.dsl.chcgil.ameritech.net
23 738 0.20% 727 0.22% 11158 0.23% 190 0.20% nb-209-213-27-250.backroads.net
24 676 0.18% 596 0.18% 8094 0.16% 193 0.20% cthulhu-2.pas.fw.earthlink.net
25 633 0.17% 633 0.19% 9957 0.20% 2 0.00% 212.50.186.5
26 580 0.16% 580 0.17% 13166 0.27% 304 0.31% cache-rq06.proxy.aol.com
27 575 0.16% 575 0.17% 13047 0.26% 302 0.31% cache-dk06.proxy.aol.com
28 570 0.15% 532 0.16% 6884 0.14% 145 0.15% 203.200.30.4
29 551 0.15% 332 0.10% 4276 0.09% 204 0.21% bigip1a-snat.sv.av.com
30 520 0.14% 514 0.15% 7182 0.15% 133 0.14% globala.envisionet.com

Top 10 of 65078 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69733 18.90% 69733 20.69% 991839 20.05% 53 0.05% blue.alltel.com
2 9901 2.68% 9901 2.94% 144435 2.92% 15 0.02% 198.133.100.133
3 3814 1.03% 3813 1.13% 62906 1.27% 3 0.00% 198.36.89.4
4 3376 0.92% 3274 0.97% 45579 0.92% 365 0.38% 63.88.67.230
5 1051 0.28% 1051 0.31% 22589 0.46% 3 0.00% 63.164.145.33
6 1495 0.41% 1478 0.44% 21343 0.43% 7 0.01% ac81eab9.ipt.aol.com
7 1529 0.41% 1472 0.44% 20843 0.42% 260 0.27% janus3.bellglobal.com
8 1447 0.39% 1398 0.41% 19286 0.39% 77 0.08% crawler12.googlebot.com
9 1200 0.33% 1163 0.34% 16123 0.33% 91 0.09% crawler11.googlebot.com
10 1174 0.32% 1150 0.34% 15765 0.32% 284 0.29% 4.42.225.190

Top 30 of 2898 Total Referrers
# Hits Referrer
1 151964 41.20% - (Direct Request)
2 23738 6.44% http://www.modemhelp.org/
3 22049 5.98% http://www.google.com/search
4 21390 5.80% http://www.modemhelp.org/inits/
5 14156 3.84% http://www.modemhelp.org/sets.html
6 7986 2.17% http://www.modemhelp.org/drivers.html
7 6590 1.79% http://www.modemhelp.org/manu/
8 6436 1.74% http://search.msn.com/results.asp
9 3407 0.92% http://search.yahoo.com/bin/search
10 2928 0.79% http://modemhelp.org/
11 2794 0.76% http://search.yahoo.com/search
12 2730 0.74% http://modemhelp.org/inits/
13 2662 0.72% http://www.modemhelp.org/inits/index.html
14 2364 0.64% http://www.modemhelp.org/winerrorcodes.html
15 2253 0.61% http://www.modemhelp.org/support.html
16 2237 0.61% http://www.modemhelp.org/manu/supra.html
17 2163 0.59% http://www.conexant.com/customer/md_supportlinks.html
18 2155 0.58% http://www.google.ca/search
19 2096 0.57% http://www.modemhelp.org/inits/rockwell.html
20 2024 0.55% http://www.modemhelp.org/resources.html
21 2016 0.55% http://www.modemhelp.org/highspeed.html
22 2005 0.54% http://www.modemhelp.org
23 1583 0.43% http://auto.search.msn.com/results.asp
24 1443 0.39% http://www.modemhelp.org/inits/supra.html
25 1295 0.35% http://www.google.com.au/search
26 1246 0.34% http://www.google.it/search
27 1207 0.33% http://www.google.co.uk/search
28 1079 0.29% http://www.modemhelp.org/index.html
29 1056 0.29% http://www.modemhelp.org/manu/motorola.html
30 993 0.27% http://www.google.de/search

Top 20 of 14413 Total Search Strings
# Hits Search String
1 1227 3.75% modem drivers
2 801 2.45% modem driver
3 751 2.29% modem
4 494 1.51% modem help
5 329 1.00% rockwell modem
6 273 0.83% conexant modem drivers
7 250 0.76% conexant modem driver
8 199 0.61% modem strings
9 193 0.59% remote access server
10 179 0.55% modem init strings
11 159 0.49% rockwell modem driver
12 156 0.48% rockwell modem drivers
13 133 0.41% modem command
14 122 0.37% apache modem
15 114 0.35% webramp
16 110 0.34% modemhelp
17 107 0.33% modem initialization strings
18 107 0.33% pci modem drivers
19 106 0.32% cirrus logic
20 103 0.31% modem troubleshooting

Top 15 of 5105 Total User Agents
# Hits User Agent
1 87582 23.74% Mozilla/3.01 (compatible;)
2 44923 12.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 20535 5.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 19826 5.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 12194 3.31% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
6 11975 3.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 9738 2.64% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 7289 1.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
9 7087 1.92% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
10 7068 1.92% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 7015 1.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 5189 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 4167 1.13% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
14 3906 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .
15 3106 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for January 2003

Top 30 of 139 Total Countries
# Hits Files KBytes Country
1 140035 37.96% 131289 38.95% 1890479 38.21% US Commercial
2 83503 22.64% 68108 20.20% 1001499 20.24% Network
3 76688 20.79% 73934 21.93% 1086995 21.97% Unresolved/Unknown
4 9496 2.57% 8993 2.67% 128010 2.59% Canada
5 6981 1.89% 6686 1.98% 93752 1.90% Australia
6 5889 1.60% 5616 1.67% 83091 1.68% United Kingdom
7 4045 1.10% 3807 1.13% 59939 1.21% Brazil
8 3804 1.03% 3638 1.08% 62261 1.26% Italy
9 3477 0.94% 3303 0.98% 47986 0.97% Netherlands
10 3145 0.85% 3023 0.90% 46158 0.93% Mexico
11 1680 0.46% 1602 0.48% 22810 0.46% France
12 1554 0.42% 1482 0.44% 22704 0.46% Spain
13 1435 0.39% 1351 0.40% 19614 0.40% New Zealand (Aotearoa)
14 1428 0.39% 1337 0.40% 19465 0.39% US Educational
15 1352 0.37% 1309 0.39% 16648 0.34% Germany
16 1289 0.35% 1238 0.37% 19661 0.40% Greece
17 1259 0.34% 1217 0.36% 17802 0.36% Poland
18 1061 0.29% 982 0.29% 14125 0.29% Denmark
19 1058 0.29% 970 0.29% 15292 0.31% Turkey
20 1039 0.28% 987 0.29% 14522 0.29% Belgium
21 1037 0.28% 1004 0.30% 14791 0.30% Sweden
22 886 0.24% 854 0.25% 11157 0.23% Non-Profit Organization
23 840 0.23% 797 0.24% 12460 0.25% Argentina
24 840 0.23% 808 0.24% 12306 0.25% South Africa
25 793 0.21% 759 0.23% 12567 0.25% Romania
26 782 0.21% 762 0.23% 11135 0.23% Finland
27 766 0.21% 739 0.22% 11257 0.23% Singapore
28 735 0.20% 709 0.21% 9412 0.19% Portugal
29 726 0.20% 671 0.20% 10891 0.22% Croatia (Hrvatska)
30 672 0.18% 651 0.19% 9971 0.20% Czech Republic


Generated by Webalizer Version 2.01