Usage Statistics for modemhelp.org

Summary Period: November 2005
Generated 01-Dec-2005 02:01 EST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 227168
Total Files 215323
Total Pages 200961
Total Visits 35780
Total KBytes 1215666
Total Unique Sites 24596
Total Unique URLs 393
Total Unique Referrers 2040
Total Unique User Agents 2257
. Avg Max
Hits per Hour 315 2386
Hits per Day 7572 33730
Files per Day 7177 33335
Pages per Day 6698 32827
Visits per Day 1192 1454
KBytes per Day 40522 57102
Hits by Response Code
Undefined response code 19
Code 200 - OK 215323
Code 206 - Partial Content 209
Code 301 - Moved Permanently 663
Code 304 - Not Modified 8523
Code 400 - Bad Request 2
Code 403 - Forbidden 12
Code 404 - Not Found 2391
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 21
Code 416 - Requested Range Not Satisfiable 2

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 3454 1.52% 3084 1.43% 2532 1.26% 1303 3.64% 1213 4.93% 38175 3.14%
2 4331 1.91% 3924 1.82% 3289 1.64% 1454 4.06% 1338 5.44% 49032 4.03%
3 3548 1.56% 3220 1.50% 2524 1.26% 1363 3.81% 1262 5.13% 38658 3.18%
4 3916 1.72% 3499 1.63% 2876 1.43% 1256 3.51% 1144 4.65% 42666 3.51%
5 3525 1.55% 3250 1.51% 2869 1.43% 1032 2.88% 960 3.90% 43109 3.55%
6 3854 1.70% 3295 1.53% 3100 1.54% 1082 3.02% 997 4.05% 39656 3.26%
7 3910 1.72% 3489 1.62% 2890 1.44% 1372 3.83% 1278 5.20% 43732 3.60%
8 4302 1.89% 3917 1.82% 3211 1.60% 1416 3.96% 1321 5.37% 49023 4.03%
9 3687 1.62% 3282 1.52% 2660 1.32% 1388 3.88% 1301 5.29% 48782 4.01%
10 3758 1.65% 3279 1.52% 2739 1.36% 1325 3.70% 1260 5.12% 39919 3.28%
11 4024 1.77% 3609 1.68% 3071 1.53% 1207 3.37% 1154 4.69% 48135 3.96%
12 2826 1.24% 2491 1.16% 2115 1.05% 1012 2.83% 953 3.87% 32218 2.65%
13 3182 1.40% 2761 1.28% 2303 1.15% 1060 2.96% 1017 4.13% 31607 2.60%
14 24699 10.87% 24225 11.25% 23700 11.79% 1439 4.02% 1317 5.35% 50868 4.18%
15 8245 3.63% 7842 3.64% 7264 3.61% 1366 3.82% 1285 5.22% 53693 4.42%
16 3992 1.76% 3486 1.62% 2959 1.47% 1366 3.82% 1301 5.29% 57102 4.70%
17 8324 3.66% 7873 3.66% 7319 3.64% 1298 3.63% 1218 4.95% 41591 3.42%
18 11287 4.97% 10788 5.01% 10362 5.16% 1263 3.53% 1179 4.79% 45945 3.78%
19 3356 1.48% 2990 1.39% 2588 1.29% 1051 2.94% 988 4.02% 31298 2.57%
20 12952 5.70% 12606 5.85% 12244 6.09% 1064 2.97% 973 3.96% 40505 3.33%
21 13236 5.83% 12746 5.92% 12152 6.05% 1420 3.97% 1311 5.33% 51921 4.27%
22 17846 7.86% 17409 8.09% 16762 8.34% 1433 4.01% 1335 5.43% 52198 4.29%
23 15712 6.92% 15141 7.03% 14820 7.37% 1242 3.47% 1159 4.71% 38726 3.19%
24 3668 1.61% 3230 1.50% 2832 1.41% 1135 3.17% 1090 4.43% 33763 2.78%
25 1489 0.66% 1265 0.59% 1112 0.55% 528 1.48% 505 2.05% 16039 1.32%
26 321 0.14% 292 0.14% 269 0.13% 80 0.22% 80 0.33% 3860 0.32%
27 2322 1.02% 2117 0.98% 1731 0.86% 892 2.49% 832 3.38% 27311 2.25%
28 8137 3.58% 7759 3.60% 7231 3.60% 1363 3.81% 1250 5.08% 38484 3.17%
29 9535 4.20% 9119 4.24% 8610 4.28% 1344 3.76% 1222 4.97% 43498 3.58%
30 33730 14.85% 33335 15.48% 32827 16.34% 1282 3.58% 1205 4.90% 44149 3.63%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 289 8674 3.82% 271 8155 3.79% 261 7845 3.90% 1419 42578 3.50%
1 313 9397 4.14% 298 8964 4.16% 289 8677 4.32% 995 29840 2.45%
2 283 8505 3.74% 270 8124 3.77% 257 7734 3.85% 1198 35930 2.96%
3 269 8095 3.56% 257 7722 3.59% 247 7417 3.69% 1225 36756 3.02%
4 232 6971 3.07% 216 6504 3.02% 207 6217 3.09% 1341 40221 3.31%
5 236 7094 3.12% 221 6654 3.09% 208 6261 3.12% 1202 36048 2.97%
6 253 7591 3.34% 239 7171 3.33% 225 6765 3.37% 1817 54497 4.48%
7 236 7085 3.12% 219 6575 3.05% 200 6008 2.99% 1684 50534 4.16%
8 257 7728 3.40% 242 7278 3.38% 218 6557 3.26% 1797 53918 4.44%
9 314 9446 4.16% 297 8924 4.14% 267 8037 4.00% 1794 53828 4.43%
10 341 10255 4.51% 322 9660 4.49% 293 8818 4.39% 2038 61150 5.03%
11 342 10272 4.52% 323 9717 4.51% 294 8840 4.40% 2192 65767 5.41%
12 376 11284 4.97% 357 10722 4.98% 328 9848 4.90% 2200 65998 5.43%
13 440 13205 5.81% 422 12682 5.89% 393 11800 5.87% 2066 61979 5.10%
14 484 14536 6.40% 465 13958 6.48% 435 13077 6.51% 2373 71186 5.86%
15 431 12945 5.70% 412 12383 5.75% 386 11582 5.76% 2090 62709 5.16%
16 300 9011 3.97% 284 8521 3.96% 257 7728 3.85% 2264 67921 5.59%
17 326 9808 4.32% 308 9256 4.30% 284 8539 4.25% 1827 54800 4.51%
18 320 9629 4.24% 306 9183 4.26% 280 8427 4.19% 1541 46235 3.80%
19 316 9485 4.18% 301 9032 4.19% 277 8324 4.14% 1611 48343 3.98%
20 310 9309 4.10% 290 8710 4.05% 274 8244 4.10% 1480 44398 3.65%
21 290 8701 3.83% 273 8216 3.82% 258 7763 3.86% 1506 45184 3.72%
22 288 8650 3.81% 273 8193 3.80% 259 7789 3.88% 1266 37972 3.12%
23 316 9492 4.18% 300 9019 4.19% 288 8664 4.31% 1596 47874 3.94%

Top 30 of 393 Total URLs
# Hits KBytes URL
1 136984 60.30% 223496 18.38% /
2 11312 4.98% 0 0.00% /favicon.ico
3 11286 4.97% 42108 3.46% Images
4 10643 4.69% 216561 17.81% /drivers.html
5 5934 2.61% 84382 6.94% /inits/
6 3130 1.38% 27171 2.24% /sets.html
7 2718 1.20% 60 0.00% /robots.txt
8 1752 0.77% 27326 2.25% /support.html
9 1515 0.67% 17198 1.41% /resources.html
10 1455 0.64% 14976 1.23% /inits/rockwell.html
11 1275 0.56% 12138 1.00% /initwhere.html
12 1211 0.53% 10196 0.84% /highspeed.html
13 1062 0.47% 37589 3.09% /troubleshooting/
14 1000 0.44% 17500 1.44% /inits/usrobotics.html
15 882 0.39% 15353 1.26% /setdef.html
16 804 0.35% 9124 0.75% /inits/generic.html
17 775 0.34% 8462 0.70% /inits/lucent.html
18 695 0.31% 7654 0.63% /reviews/
19 622 0.27% 5989 0.49% /winerrorcodes.html
20 616 0.27% 6686 0.55% /termserver.html
21 605 0.27% 8498 0.70% /dsl.html
22 573 0.25% 8515 0.70% /inits/motorola.html
23 555 0.24% 6255 0.51% /inits/acc56kref.htm
24 528 0.23% 7864 0.65% /inits/motorolasm56.html
25 514 0.23% 8827 0.73% /reviews/feb2001.html
26 491 0.22% 5607 0.46% /cable.html
27 466 0.21% 7280 0.60% /inits/hayes.html
28 436 0.19% 2213 0.18% /manu/
29 427 0.19% 7819 0.64% /reviews/august2000.html
30 361 0.16% 6703 0.55% /inits/apple.html

Top 10 of 393 Total URLs By KBytes
# Hits KBytes URL
1 136984 60.30% 223496 18.38% /
2 10643 4.69% 216561 17.81% /drivers.html
3 5934 2.61% 84382 6.94% /inits/
4 11286 4.97% 42108 3.46% Images
5 1062 0.47% 37589 3.09% /troubleshooting/
6 6 0.00% 32149 2.64% /drivers/hpjsi_en.exe
7 1752 0.77% 27326 2.25% /support.html
8 3130 1.38% 27171 2.24% /sets.html
9 171 0.08% 25452 2.09% /stats/april18.html
10 150 0.07% 20850 1.72% /stats/april25.html

Top 10 of 282 Total Entry Pages
# Hits Visits URL
1 136984 60.30% 10149 27.78% /
2 10643 4.69% 6399 17.51% /drivers.html
3 5934 2.61% 2312 6.33% /inits/
4 3130 1.38% 1440 3.94% /sets.html
5 1062 0.47% 806 2.21% /troubleshooting/
6 1455 0.64% 682 1.87% /inits/rockwell.html
7 622 0.27% 486 1.33% /winerrorcodes.html
8 1000 0.44% 428 1.17% /inits/usrobotics.html
9 514 0.23% 420 1.15% /reviews/feb2001.html
10 775 0.34% 401 1.10% /inits/lucent.html

Top 10 of 284 Total Exit Pages
# Hits Visits URL
1 10643 4.69% 8492 23.21% /drivers.html
2 136984 60.30% 5686 15.54% /
3 5934 2.61% 1517 4.15% /inits/
4 3130 1.38% 1434 3.92% /sets.html
5 1455 0.64% 846 2.31% /inits/rockwell.html
6 1752 0.77% 840 2.30% /support.html
7 1515 0.67% 764 2.09% /resources.html
8 1062 0.47% 739 2.02% /troubleshooting/
9 1000 0.44% 610 1.67% /inits/usrobotics.html
10 882 0.39% 540 1.48% /setdef.html

Top 30 of 24596 Total Sites
# Hits Files KBytes Visits Hostname
1 72116 31.75% 72116 33.49% 0 0.00% 36 0.10% ip177-131.netcathost.com
2 24890 10.96% 24890 11.56% 93 0.01% 18 0.05% 66.232.97.44
3 24478 10.78% 24478 11.37% 0 0.00% 15 0.04% 216.255.178.226
4 3240 1.43% 3240 1.50% 52944 4.36% 27 0.08% 36.67-18-98.reverse.theplanet.com
5 1981 0.87% 1560 0.72% 21921 1.80% 307 0.86% msnbot.msn.com
6 1835 0.81% 1699 0.79% 20649 1.70% 340 0.95% *.comcast.net
7 1640 0.72% 1491 0.69% 17302 1.42% 375 1.05% *.aol.com
8 1486 0.65% 1486 0.69% 21139 1.74% 46 0.13% egspd42400.ask.com
9 1309 0.58% 1276 0.59% 7060 0.58% 183 0.51% *.east.verizon.net
10 1167 0.51% 1122 0.52% 17299 1.42% 119 0.33% by1sch4041908.phx.gbl
11 1022 0.45% 920 0.43% 11525 0.95% 260 0.73% *.sympatico.ca
12 837 0.37% 256 0.12% 3372 0.28% 11 0.03% crawler-gw-01.bos3.fastsearch.net
13 802 0.35% 766 0.36% 9245 0.76% 54 0.15% 65.55.246.88
14 707 0.31% 707 0.33% 7004 0.58% 45 0.13% egspd42448.ask.com
15 624 0.27% 541 0.25% 6474 0.53% 203 0.57% crawl-66-249-65-167.googlebot.com
16 499 0.22% 371 0.17% 3860 0.32% 2 0.01% 210.213.224.159.pldt.net
17 423 0.19% 403 0.19% 5940 0.49% 5 0.01% egspd42145.ask.com
18 420 0.18% 396 0.18% 5824 0.48% 115 0.32% accelerate.att.net
19 395 0.17% 340 0.16% 4622 0.38% 115 0.32% *.rogers.com
20 385 0.17% 355 0.16% 4363 0.36% 13 0.04% 210.173.180.153
21 377 0.17% 371 0.17% 3881 0.32% 34 0.10% 69.25.102.254
22 345 0.15% 317 0.15% 4157 0.34% 86 0.24% crawl-66-249-72-37.googlebot.com
23 333 0.15% 328 0.15% 1746 0.14% 8 0.02% 203.162.3.153
24 328 0.14% 303 0.14% 3046 0.25% 87 0.24% crawl-66-249-66-212.googlebot.com
25 321 0.14% 256 0.12% 3782 0.31% 6 0.02% reedbizfw.bos3.fastsearch.net
26 297 0.13% 263 0.12% 4485 0.37% 1 0.00% 203.153.172.186
27 295 0.13% 295 0.14% 3047 0.25% 14 0.04% by1sch4041907.phx.gbl
28 279 0.12% 6 0.00% 67 0.01% 10 0.03% crw16.vc.search.re2.yahoo.com
29 274 0.12% 274 0.13% 6 0.00% 0 0.00% lj2151.inktomisearch.com
30 265 0.12% 236 0.11% 3296 0.27% 144 0.40% 38.112.6.182

Top 10 of 24596 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3240 1.43% 3240 1.50% 52944 4.36% 27 0.08% 36.67-18-98.reverse.theplanet.com
2 1981 0.87% 1560 0.72% 21921 1.80% 307 0.86% msnbot.msn.com
3 1486 0.65% 1486 0.69% 21139 1.74% 46 0.13% egspd42400.ask.com
4 1835 0.81% 1699 0.79% 20649 1.70% 340 0.95% *.comcast.net
5 1640 0.72% 1491 0.69% 17302 1.42% 375 1.05% *.aol.com
6 1167 0.51% 1122 0.52% 17299 1.42% 119 0.33% by1sch4041908.phx.gbl
7 1022 0.45% 920 0.43% 11525 0.95% 260 0.73% *.sympatico.ca
8 200 0.09% 185 0.09% 10335 0.85% 104 0.29% sv-crawl.looksmart.com
9 2 0.00% 2 0.00% 10254 0.84% 0 0.00% wsip-68-109-230-234.ri.ri.cox.net
10 802 0.35% 766 0.36% 9245 0.76% 54 0.15% 65.55.246.88

Top 30 of 2040 Total Referrers
# Hits Referrer
1 7012 3.09% Google
2 6792 2.99% http://www.google.com/search
3 5774 2.54% http://appliedresourcesgroup.com/
4 5774 2.54% http://truckworld-web.com/
5 3054 1.34% http://mhzgaming.com/
6 3053 1.34% http://grandlodgekentucky.com/
7 3053 1.34% http://personalbyline.com/
8 3021 1.33% http://abhiweb.net/
9 3021 1.33% http://atlanticinket.com/
10 2728 1.20% http://daviderlewine.com/
11 2728 1.20% http://digital-vce.com/
12 2728 1.20% http://instructional-hightech.com/
13 2728 1.20% http://mindkites.com/
14 2615 1.15% http://calcul-ef.com/
15 2615 1.15% http://some-server.com/
16 2540 1.12% http://newmediagirl.com/
17 2540 1.12% http://saveastarvingauthor.com/
18 2540 1.12% http://treyrider.com/
19 2540 1.12% http://westendsys.com/
20 2388 1.05% http://lifeormth.com/
21 2382 1.05% http://newgenerasians.com/
22 2380 1.05% http://kbabaria.com/
23 2380 1.05% http://majesticexcursions.com/
24 2378 1.05% http://epc-eu.com/
25 2378 1.05% http://patricmcmullan.com/
26 2378 1.05% http://pdr-is.com/
27 2378 1.05% http://westerngreenhouses.net/
28 2376 1.05% http://csisdn.com/
29 2376 1.05% http://info-vancouver.com/
30 2376 1.05% http://johnkerryforprez.com/

Top 20 of 4842 Total Search Strings
# Hits Search String
1 590 5.81% modem drivers
2 464 4.57% modem
3 306 3.01% modem help
4 214 2.11% modem commands
5 193 1.90% modem driver
6 128 1.26% modem strings
7 123 1.21% pci modem driver
8 108 1.06% modem init strings
9 82 0.81% pci modem drivers
10 64 0.63% at modem commands
11 55 0.54% modem initialization strings
12 53 0.52% modem driver download
13 50 0.49% modem string
14 49 0.48% modem command
15 44 0.43% modem init string
16 42 0.41% init strings
17 42 0.41% modemhelp
18 39 0.38% remote access server
19 38 0.37% AT
20 38 0.37% modem initialization string

Top 15 of 2257 Total User Agents
# Hits User Agent
1 183959 80.98% Micro$oft Internet Exploder
2 121479 53.48% (compatible; MSIE 5.0; Windows NT)
3 15891 7.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 9248 4.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 7789 3.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 5010 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
7 3911 1.72% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 3521 1.55% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 3255 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 3086 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 3027 1.33% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
12 2885 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 2081 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 1140 0.50% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
15 975 0.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge

Usage by Country for November 2005

Top 30 of 131 Total Countries
# Hits Files KBytes Country
1 104258 45.89% 99237 46.09% 363367 29.89% US Commercial
2 73394 32.31% 71334 33.13% 288900 23.76% Unresolved/Unknown
3 26400 11.62% 23854 11.08% 280076 23.04% Network
4 2641 1.16% 2337 1.09% 29440 2.42% Canada
5 2084 0.92% 1905 0.88% 23047 1.90% Australia
6 1698 0.75% 1578 0.73% 33902 2.79% Brazil
7 1534 0.68% 1420 0.66% 18354 1.51% Italy
8 1225 0.54% 1159 0.54% 17141 1.41% Netherlands
9 1189 0.52% 1120 0.52% 14649 1.20% United Kingdom
10 778 0.34% 672 0.31% 10080 0.83% Mexico
11 716 0.32% 667 0.31% 9264 0.76% Greece
12 670 0.29% 638 0.30% 7821 0.64% Germany
13 586 0.26% 537 0.25% 6791 0.56% US Educational
14 584 0.26% 540 0.25% 6022 0.50% Poland
15 480 0.21% 438 0.20% 5570 0.46% Argentina
16 476 0.21% 416 0.19% 5712 0.47% France
17 408 0.18% 372 0.17% 4316 0.36% New Zealand (Aotearoa)
18 356 0.16% 331 0.15% 3780 0.31% Non-Profit Organization
19 338 0.15% 317 0.15% 3820 0.31% Belgium
20 318 0.14% 296 0.14% 3601 0.30% India
21 315 0.14% 250 0.12% 3187 0.26% Russian Federation
22 314 0.14% 295 0.14% 4621 0.38% Turkey
23 312 0.14% 281 0.13% 3311 0.27% Sweden
24 311 0.14% 261 0.12% 3019 0.25% Hungary
25 288 0.13% 248 0.12% 2887 0.24% Denmark
26 284 0.13% 236 0.11% 2871 0.24% South Africa
27 232 0.10% 227 0.11% 2608 0.21% Finland
28 232 0.10% 226 0.10% 3090 0.25% Croatia (Hrvatska)
29 231 0.10% 209 0.10% 2980 0.25% Czech Republic
30 218 0.10% 212 0.10% 2444 0.20% United States


Generated by Webalizer Version 2.01