Usage Statistics for modemhelp.org

Summary Period: February 2007
Generated 01-Oct-2007 00:22 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 78516
Total Files 69704
Total Pages 50025
Total Visits 25540
Total KBytes 743968
Total Unique Sites 15887
Total Unique URLs 440
Total Unique Referrers 2693
Total Unique User Agents 1603
. Avg Max
Hits per Hour 116 420
Hits per Day 2804 3397
Files per Day 2489 3007
Pages per Day 1786 2157
Visits per Day 912 1040
KBytes per Day 26570 36807
Hits by Response Code
Code 200 - OK 69704
Code 206 - Partial Content 165
Code 301 - Moved Permanently 455
Code 304 - Not Modified 5897
Code 403 - Forbidden 386
Code 404 - Not Found 1909

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 2889 3.68% 2569 3.69% 1954 3.91% 1040 4.07% 968 6.09% 28605 3.84%
2 2942 3.75% 2657 3.81% 1889 3.78% 984 3.85% 949 5.97% 28399 3.82%
3 2642 3.36% 2276 3.27% 1641 3.28% 926 3.63% 858 5.40% 22833 3.07%
4 2584 3.29% 2334 3.35% 1570 3.14% 822 3.22% 771 4.85% 23589 3.17%
5 2979 3.79% 2720 3.90% 1746 3.49% 1010 3.95% 948 5.97% 26896 3.62%
6 2925 3.73% 2627 3.77% 1823 3.64% 970 3.80% 923 5.81% 29136 3.92%
7 2884 3.67% 2567 3.68% 1799 3.60% 956 3.74% 917 5.77% 27051 3.64%
8 2964 3.78% 2681 3.85% 1817 3.63% 988 3.87% 941 5.92% 28116 3.78%
9 2914 3.71% 2494 3.58% 1855 3.71% 935 3.66% 944 5.94% 26230 3.53%
10 3023 3.85% 2601 3.73% 2067 4.13% 870 3.41% 856 5.39% 24598 3.31%
11 2436 3.10% 2171 3.11% 1650 3.30% 790 3.09% 755 4.75% 23085 3.10%
12 2881 3.67% 2600 3.73% 1678 3.35% 943 3.69% 901 5.67% 24973 3.36%
13 3397 4.33% 2971 4.26% 2118 4.23% 1024 4.01% 954 6.00% 28545 3.84%
14 3179 4.05% 2883 4.14% 1954 3.91% 992 3.88% 916 5.77% 31904 4.29%
15 3297 4.20% 3007 4.31% 2157 4.31% 921 3.61% 888 5.59% 30543 4.11%
16 2898 3.69% 2613 3.75% 1934 3.87% 911 3.57% 862 5.43% 29525 3.97%
17 2771 3.53% 2242 3.22% 1874 3.75% 939 3.68% 819 5.16% 25523 3.43%
18 2395 3.05% 2084 2.99% 1542 3.08% 812 3.18% 736 4.63% 21041 2.83%
19 2861 3.64% 2580 3.70% 1931 3.86% 874 3.42% 881 5.55% 36807 4.95%
20 2928 3.73% 2685 3.85% 1777 3.55% 966 3.78% 972 6.12% 28390 3.82%
21 2809 3.58% 2507 3.60% 1696 3.39% 957 3.75% 949 5.97% 27344 3.68%
22 2794 3.56% 2429 3.48% 1755 3.51% 853 3.34% 872 5.49% 31384 4.22%
23 2612 3.33% 2244 3.22% 1587 3.17% 825 3.23% 839 5.28% 22408 3.01%
24 2316 2.95% 2036 2.92% 1588 3.17% 734 2.87% 687 4.32% 20903 2.81%
25 1634 2.08% 1498 2.15% 1025 2.05% 601 2.35% 630 3.97% 15979 2.15%
26 2908 3.70% 2589 3.71% 1949 3.90% 906 3.55% 911 5.73% 27984 3.76%
27 3108 3.96% 2756 3.95% 2018 4.03% 1029 4.03% 1027 6.46% 28799 3.87%
28 2546 3.24% 2283 3.28% 1631 3.26% 984 3.85% 917 5.77% 23377 3.14%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2266 2.89% 69 1933 2.77% 52 1466 2.93% 646 18090 2.43%
1 73 2050 2.61% 62 1758 2.52% 47 1321 2.64% 589 16503 2.22%
2 89 2496 3.18% 78 2187 3.14% 61 1720 3.44% 815 22820 3.07%
3 88 2479 3.16% 78 2206 3.16% 58 1632 3.26% 809 22656 3.05%
4 83 2350 2.99% 75 2112 3.03% 55 1554 3.11% 924 25882 3.48%
5 78 2200 2.80% 69 1933 2.77% 48 1347 2.69% 764 21397 2.88%
6 88 2479 3.16% 76 2151 3.09% 57 1619 3.24% 1249 34971 4.70%
7 104 2916 3.71% 93 2616 3.75% 70 1985 3.97% 1092 30575 4.11%
8 119 3338 4.25% 108 3039 4.36% 78 2199 4.40% 1165 32613 4.38%
9 123 3460 4.41% 111 3126 4.48% 78 2187 4.37% 1244 34818 4.68%
10 136 3810 4.85% 121 3413 4.90% 84 2373 4.74% 1381 38682 5.20%
11 163 4566 5.82% 143 4011 5.75% 103 2909 5.82% 1409 39464 5.30%
12 149 4191 5.34% 133 3746 5.37% 90 2536 5.07% 1398 39151 5.26%
13 151 4229 5.39% 135 3793 5.44% 93 2617 5.23% 1395 39070 5.25%
14 160 4487 5.71% 137 3858 5.53% 101 2846 5.69% 1511 42305 5.69%
15 159 4453 5.67% 142 3978 5.71% 103 2886 5.77% 1516 42449 5.71%
16 157 4423 5.63% 144 4035 5.79% 103 2899 5.80% 1466 41062 5.52%
17 130 3641 4.64% 115 3246 4.66% 78 2211 4.42% 1107 30994 4.17%
18 131 3672 4.68% 117 3301 4.74% 85 2384 4.77% 1200 33612 4.52%
19 115 3241 4.13% 102 2857 4.10% 70 1980 3.96% 1075 30086 4.04%
20 115 3237 4.12% 101 2855 4.10% 73 2061 4.12% 1072 30022 4.04%
21 104 2937 3.74% 92 2578 3.70% 66 1853 3.70% 932 26093 3.51%
22 103 2900 3.69% 92 2591 3.72% 65 1821 3.64% 993 27813 3.74%
23 96 2695 3.43% 85 2381 3.42% 57 1619 3.24% 816 22840 3.07%

Top 30 of 440 Total URLs
# Hits KBytes URL
1 17576 22.39% 0 0.00% /favicon.ico
2 8847 11.27% 130199 17.50% /
3 5628 7.17% 22254 2.99% Images
4 5330 6.79% 110302 14.83% /drivers.html
5 4737 6.03% 105 0.01% /robots.txt
6 3608 4.60% 50165 6.74% /inits/
7 1407 1.79% 12328 1.66% /sets.html
8 911 1.16% 14300 1.92% /support.html
9 883 1.12% 8955 1.20% /inits/rockwell.html
10 741 0.94% 6920 0.93% /initwhere.html
11 733 0.93% 8262 1.11% /resources.html
12 702 0.89% 12366 1.66% /inits/usrobotics.html
13 676 0.86% 5543 0.74% /highspeed.html
14 667 0.85% 23516 3.16% /troubleshooting/
15 514 0.65% 7428 1.00% /dsl.html
16 495 0.63% 5626 0.76% /inits/generic.html
17 426 0.54% 4747 0.64% /reviews/
18 424 0.54% 7899 1.06% /reviews/august2000.html
19 420 0.53% 7513 1.01% /reviews/feb2001.html
20 414 0.53% 7504 1.01% /setdef.html
21 397 0.51% 4381 0.59% /inits/lucent.html
22 368 0.47% 3389 0.46% /winerrorcodes.html
23 350 0.45% 5133 0.69% /inits/motorola.html
24 337 0.43% 4950 0.67% /inits/motorolasm56.html
25 325 0.41% 3728 0.50% /inits/acc56kref.htm
26 316 0.40% 3347 0.45% /termserver.html
27 315 0.40% 1486 0.20% /manu/
28 288 0.37% 4719 0.63% /inits/hayes.html
29 280 0.36% 3331 0.45% /cable.html
30 228 0.29% 1870 0.25% /poll.html

Top 10 of 440 Total URLs By KBytes
# Hits KBytes URL
1 8847 11.27% 130199 17.50% /
2 5330 6.79% 110302 14.83% /drivers.html
3 3608 4.60% 50165 6.74% /inits/
4 667 0.85% 23516 3.16% /troubleshooting/
5 5628 7.17% 22254 2.99% Images
6 122 0.16% 16968 2.28% /stats/april4.html
7 105 0.13% 16773 2.25% /stats/april25.html
8 139 0.18% 16758 2.25% /stats/march28.html
9 101 0.13% 14441 1.94% /stats/april18.html
10 911 1.16% 14300 1.92% /support.html

Top 10 of 282 Total Entry Pages
# Hits Visits URL
1 8847 11.27% 6322 24.67% /
2 5330 6.79% 3186 12.43% /drivers.html
3 3608 4.60% 1722 6.72% /inits/
4 667 0.85% 524 2.04% /troubleshooting/
5 1407 1.79% 506 1.97% /sets.html
6 883 1.12% 459 1.79% /inits/rockwell.html
7 424 0.54% 416 1.62% /reviews/august2000.html
8 702 0.89% 387 1.51% /inits/usrobotics.html
9 420 0.53% 350 1.37% /reviews/feb2001.html
10 368 0.47% 280 1.09% /winerrorcodes.html

Top 10 of 277 Total Exit Pages
# Hits Visits URL
1 5330 6.79% 4380 17.06% /drivers.html
2 8847 11.27% 3964 15.44% /
3 3608 4.60% 1040 4.05% /inits/
4 1407 1.79% 686 2.67% /sets.html
5 883 1.12% 551 2.15% /inits/rockwell.html
6 667 0.85% 505 1.97% /troubleshooting/
7 911 1.16% 488 1.90% /support.html
8 702 0.89% 463 1.80% /inits/usrobotics.html
9 424 0.54% 407 1.59% /reviews/august2000.html
10 733 0.93% 374 1.46% /resources.html

Top 30 of 15887 Total Sites
# Hits Files KBytes Visits Hostname
1 2602 3.31% 2499 3.59% 12935 1.74% 287 1.12% *.comcast.net
2 1919 2.44% 1919 2.75% 0 0.00% 0 0.00% 216.57.120.230
3 1637 2.08% 1603 2.30% 5133 0.69% 120 0.47% *.east.verizon.net
4 1371 1.75% 1371 1.97% 0 0.00% 0 0.00% c-75-68-197-21.hsd1.vt.comcast.net
5 1254 1.60% 1165 1.67% 12714 1.71% 190 0.74% ny88.shopwiki.com
6 1065 1.36% 1000 1.43% 12684 1.70% 9 0.04% tpiol.tpiol.com
7 747 0.95% 723 1.04% 7782 1.05% 231 0.90% *.aol.com
8 708 0.90% 575 0.82% 2293 0.31% 199 0.78% natcrawlbloc01.net.m1.fti.net
9 691 0.88% 566 0.81% 2346 0.32% 203 0.79% natcrawlbloc03.net.m1.fti.net
10 516 0.66% 516 0.74% 7488 1.01% 18 0.07% egspd42400.ask.com
11 494 0.63% 481 0.69% 5028 0.68% 123 0.48% *.rogers.com
12 430 0.55% 366 0.53% 4344 0.58% 94 0.37% livebot-64-4-8-116.search.live.com
13 387 0.49% 359 0.52% 3808 0.51% 102 0.40% livebot-65-55-215-47.search.live.com
14 374 0.48% 374 0.54% 0 0.00% 0 0.00% pool-71-127-68-48.aubnin.fios.verizon.net
15 365 0.46% 284 0.41% 2917 0.39% 62 0.24% livebot-65-55-212-196.search.live.com
16 354 0.45% 313 0.45% 3127 0.42% 83 0.32% livebot-207-46-98-62.search.live.com
17 302 0.38% 283 0.41% 3098 0.42% 5 0.02% h7004.upc-h.chello.nl
18 296 0.38% 296 0.42% 7 0.00% 0 0.00% lm502043.inktomisearch.com
19 284 0.36% 255 0.37% 3331 0.45% 2 0.01% 210.173.180.153
20 280 0.36% 280 0.40% 6 0.00% 0 0.00% ct501101.inktomisearch.com
21 275 0.35% 275 0.39% 0 0.00% 0 0.00% 70-56-81-9.tukw.qwest.net
22 275 0.35% 246 0.35% 2662 0.36% 120 0.47% crawl-66-249-66-203.googlebot.com
23 275 0.35% 252 0.36% 3010 0.40% 56 0.22% livebot-207-46-98-61.search.live.com
24 258 0.33% 214 0.31% 2272 0.31% 63 0.25% livebot-207-46-98-63.search.live.com
25 257 0.33% 257 0.37% 6 0.00% 0 0.00% lj612535.inktomisearch.com
26 256 0.33% 253 0.36% 2536 0.34% 29 0.11% fre2-125.164.71.64.krugle.com
27 252 0.32% 81 0.12% 1054 0.14% 3 0.01% 69-64-77-85.dedicated.abac.net
28 250 0.32% 244 0.35% 3139 0.42% 16 0.06% *.wi.charter.com
29 247 0.31% 238 0.34% 2390 0.32% 62 0.24% *.optonline.net
30 244 0.31% 221 0.32% 2569 0.35% 94 0.37% crawl-66-249-66-212.googlebot.com

Top 10 of 15887 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2602 3.31% 2499 3.59% 12935 1.74% 287 1.12% *.comcast.net
2 1254 1.60% 1165 1.67% 12714 1.71% 190 0.74% ny88.shopwiki.com
3 1065 1.36% 1000 1.43% 12684 1.70% 9 0.04% tpiol.tpiol.com
4 747 0.95% 723 1.04% 7782 1.05% 231 0.90% *.aol.com
5 516 0.66% 516 0.74% 7488 1.01% 18 0.07% egspd42400.ask.com
6 39 0.05% 38 0.05% 6737 0.91% 32 0.13% 124.240.124.166
7 7 0.01% 7 0.01% 5669 0.76% 1 0.00% 134.saidcom.com
8 6 0.01% 3 0.00% 5498 0.74% 4 0.02% ct501197.inktomisearch.com
9 1637 2.08% 1603 2.30% 5133 0.69% 120 0.47% *.east.verizon.net
10 494 0.63% 481 0.69% 5028 0.68% 123 0.48% *.rogers.com

Top 30 of 2693 Total Referrers
# Hits Referrer
1 4176 5.32% Google
2 3467 4.42% http://www.google.com/search
3 793 1.01% http://www.google.ca/search
4 721 0.92% http://anna-av.blogspot.com/
5 719 0.92% Yahoo!
6 717 0.91% http://www.conexant.com/support/md_supportlinks.html
7 616 0.78% http://allabouttramadol.blogspot.com/
8 539 0.69% http://www.google.co.uk/search
9 496 0.63% http://search.yahoo.com/search
10 223 0.28% http://www.otenet.gr/hd/HTML/set_modemmenu.htm
11 141 0.18% http://www.google.com.br/search
12 134 0.17% http://tramadolonlinediscountpharmacy.blogspot.com/
13 133 0.17% http://www.google.it/search
14 128 0.16% http://www.modemclub.com.br/links.html
15 120 0.15% http://www.google.com.au/search
16 111 0.14% http://www.modemhelp.org
17 109 0.14% http://www.conexant.com/support/md_faqs.html
18 105 0.13% http://www.google.co.in/search
19 105 0.13% http://www.google.com.tr/search
20 94 0.12% http://search.msn.com/results.aspx
21 89 0.11% http://www.google.de/search
22 88 0.11% http://search.sympatico.msn.ca/results.aspx
23 84 0.11% http://en.wikipedia.org/wiki/Modem
24 84 0.11% http://search.live.com/results.aspx
25 79 0.10% http://www.tweakxp.com/article37123.aspx
26 78 0.10% http://www.google.nl/search
27 69 0.09% http://www.google.fr/search
28 65 0.08% http://www.google.com.mx/search
29 60 0.08% http://www.google.es/search
30 59 0.08% http://www.google.co.za/search

Top 20 of 3170 Total Search Strings
# Hits Search String
1 190 3.31% modem drivers
2 146 2.54% pci modem driver
3 127 2.21% modem strings
4 112 1.95% modem init strings
5 93 1.62% modem
6 69 1.20% modem help
7 69 1.20% modemhelp
8 59 1.03% modem driver
9 47 0.82% pci modem drivers
10 46 0.80% modem initialization string
11 42 0.73% modem string
12 35 0.61% modem commands
13 33 0.57% init strings
14 31 0.54% modem initialization strings
15 31 0.54% modems
16 30 0.52% drivers de modem
17 29 0.50% cisco 827
18 26 0.45% at
19 26 0.45% modem init string
20 25 0.44% modemhelp.org

Top 15 of 1603 Total User Agents
# Hits User Agent
1 35574 45.31% Micro$oft Internet Exploder
2 8184 10.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 7787 9.92% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 7591 9.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 7086 9.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
6 4097 5.22% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 3101 3.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1403 1.79% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) VoilaBot BETA
9 1391 1.77% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
10 1362 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
11 1331 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 1235 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 1065 1.36% noxtrumbot/1.0 (crawler@noxtrum.com)
14 998 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 818 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for February 2007

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 27469 34.99% 22757 32.65% 274879 36.95% US Commercial
2 21215 27.02% 19227 27.58% 153483 20.63% Network
3 13809 17.59% 12773 18.32% 140029 18.82% Unresolved/Unknown
4 2707 3.45% 2561 3.67% 25239 3.39% Canada
5 1465 1.87% 1354 1.94% 18062 2.43% Brazil
6 1191 1.52% 1124 1.61% 11995 1.61% Netherlands
7 764 0.97% 710 1.02% 8588 1.15% Greece
8 739 0.94% 661 0.95% 7759 1.04% United Kingdom
9 684 0.87% 661 0.95% 6698 0.90% Australia
10 577 0.73% 558 0.80% 6747 0.91% Italy
11 483 0.62% 456 0.65% 5744 0.77% Mexico
12 402 0.51% 386 0.55% 4085 0.55% Germany
13 397 0.51% 384 0.55% 5456 0.73% Malaysia
14 374 0.48% 352 0.50% 4685 0.63% Argentina
15 332 0.42% 286 0.41% 3142 0.42% Poland
16 309 0.39% 287 0.41% 3528 0.47% Turkey
17 286 0.36% 277 0.40% 3231 0.43% Belgium
18 282 0.36% 275 0.39% 2081 0.28% France
19 259 0.33% 255 0.37% 4125 0.55% Romania
20 257 0.33% 255 0.37% 3358 0.45% New Zealand (Aotearoa)
21 250 0.32% 240 0.34% 3106 0.42% Russian Federation
22 233 0.30% 216 0.31% 2102 0.28% US Educational
23 222 0.28% 214 0.31% 2251 0.30% Old style Arpanet (arpa)
24 214 0.27% 189 0.27% 1442 0.19% Denmark
25 195 0.25% 177 0.25% 1996 0.27% India
26 194 0.25% 187 0.27% 1850 0.25% Non-Profit Organization
27 174 0.22% 170 0.24% 1980 0.27% Croatia (Hrvatska)
28 171 0.22% 150 0.22% 1499 0.20% Israel
29 164 0.21% 158 0.23% 1502 0.20% Hungary
30 159 0.20% 157 0.23% 2116 0.28% Ukraine


Generated by Webalizer Version 2.01