Usage Statistics for modemhelp.org

Summary Period: March 2007
Generated 01-Oct-2007 00:22 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 86846
Total Files 76231
Total Pages 56215
Total Visits 29255
Total KBytes 821665
Total Unique Sites 17337
Total Unique URLs 465
Total Unique Referrers 10379
Total Unique User Agents 1852
. Avg Max
Hits per Hour 116 650
Hits per Day 2801 3501
Files per Day 2459 3222
Pages per Day 1813 2545
Visits per Day 943 1094
KBytes per Day 26505 38536
Hits by Response Code
Undefined response code 2
Code 200 - OK 76231
Code 206 - Partial Content 106
Code 301 - Moved Permanently 453
Code 304 - Not Modified 6789
Code 403 - Forbidden 3265

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 3446 3.97% 3222 4.23% 2477 4.41% 912 3.12% 865 4.99% 38536 4.69%
2 2710 3.12% 2457 3.22% 1658 2.95% 936 3.20% 877 5.06% 24457 2.98%
3 2186 2.52% 1975 2.59% 1370 2.44% 781 2.67% 702 4.05% 20429 2.49%
4 2457 2.83% 2158 2.83% 1500 2.67% 860 2.94% 799 4.61% 21723 2.64%
5 3501 4.03% 3147 4.13% 2190 3.90% 1094 3.74% 998 5.76% 31196 3.80%
6 2972 3.42% 2637 3.46% 1939 3.45% 1052 3.60% 1041 6.00% 27312 3.32%
7 2900 3.34% 2573 3.38% 1842 3.28% 971 3.32% 942 5.43% 27600 3.36%
8 2552 2.94% 2219 2.91% 1516 2.70% 976 3.34% 931 5.37% 25713 3.13%
9 2766 3.18% 2410 3.16% 1752 3.12% 959 3.28% 933 5.38% 24720 3.01%
10 2524 2.91% 2140 2.81% 1556 2.77% 877 3.00% 816 4.71% 22460 2.73%
11 2312 2.66% 2040 2.68% 1349 2.40% 785 2.68% 753 4.34% 20867 2.54%
12 2970 3.42% 2612 3.43% 1839 3.27% 986 3.37% 944 5.45% 27875 3.39%
13 2908 3.35% 2589 3.40% 1934 3.44% 992 3.39% 951 5.49% 28000 3.41%
14 2644 3.04% 2327 3.05% 1677 2.98% 1002 3.43% 950 5.48% 24449 2.98%
15 2755 3.17% 2408 3.16% 1752 3.12% 977 3.34% 898 5.18% 24914 3.03%
16 2880 3.32% 2495 3.27% 1914 3.40% 934 3.19% 874 5.04% 28897 3.52%
17 3397 3.91% 2916 3.83% 2545 4.53% 868 2.97% 774 4.46% 34665 4.22%
18 2244 2.58% 1844 2.42% 1443 2.57% 808 2.76% 716 4.13% 22399 2.73%
19 2896 3.33% 2530 3.32% 1927 3.43% 964 3.30% 864 4.98% 27403 3.34%
20 3128 3.60% 2654 3.48% 2056 3.66% 1045 3.57% 991 5.72% 29110 3.54%
21 3418 3.94% 2985 3.92% 2425 4.31% 1024 3.50% 931 5.37% 34410 4.19%
22 3021 3.48% 2644 3.47% 1869 3.32% 1088 3.72% 988 5.70% 25232 3.07%
23 3455 3.98% 3087 4.05% 2225 3.96% 1082 3.70% 957 5.52% 35981 4.38%
24 2295 2.64% 1912 2.51% 1475 2.62% 888 3.04% 774 4.46% 20660 2.51%
25 2342 2.70% 2026 2.66% 1467 2.61% 862 2.95% 751 4.33% 23279 2.83%
26 2726 3.14% 2460 3.23% 1809 3.22% 1007 3.44% 893 5.15% 27515 3.35%
27 2662 3.07% 2332 3.06% 1657 2.95% 1020 3.49% 942 5.43% 24166 2.94%
28 3099 3.57% 2539 3.33% 2118 3.77% 954 3.26% 902 5.20% 25627 3.12%
29 2790 3.21% 2471 3.24% 1697 3.02% 1002 3.43% 926 5.34% 24854 3.02%
30 2738 3.15% 2482 3.26% 1828 3.25% 944 3.23% 849 4.90% 25632 3.12%
31 2152 2.48% 1940 2.54% 1409 2.51% 653 2.23% 613 3.54% 21584 2.63%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2910 3.35% 79 2476 3.25% 64 2004 3.56% 870 26964 3.28%
1 90 2804 3.23% 77 2391 3.14% 61 1911 3.40% 868 26919 3.28%
2 77 2401 2.76% 65 2027 2.66% 50 1578 2.81% 719 22286 2.71%
3 88 2736 3.15% 73 2266 2.97% 57 1770 3.15% 791 24517 2.98%
4 93 2906 3.35% 80 2491 3.27% 62 1948 3.47% 841 26066 3.17%
5 102 3188 3.67% 89 2783 3.65% 68 2117 3.77% 1104 34226 4.17%
6 110 3428 3.95% 95 2959 3.88% 72 2247 4.00% 991 30733 3.74%
7 107 3327 3.83% 93 2904 3.81% 73 2274 4.05% 1068 33108 4.03%
8 126 3918 4.51% 111 3456 4.53% 86 2681 4.77% 1193 36990 4.50%
9 121 3761 4.33% 105 3282 4.31% 79 2479 4.41% 1199 37177 4.52%
10 153 4743 5.46% 137 4256 5.58% 102 3184 5.66% 1590 49280 6.00%
11 162 5036 5.80% 147 4571 6.00% 105 3283 5.84% 1572 48735 5.93%
12 137 4266 4.91% 125 3875 5.08% 85 2655 4.72% 1312 40669 4.95%
13 135 4206 4.84% 118 3671 4.82% 85 2637 4.69% 1194 37010 4.50%
14 138 4284 4.93% 121 3754 4.92% 86 2679 4.77% 1312 40675 4.95%
15 133 4147 4.78% 119 3712 4.87% 82 2565 4.56% 1259 39040 4.75%
16 138 4278 4.93% 123 3839 5.04% 87 2709 4.82% 1235 38295 4.66%
17 126 3923 4.52% 113 3531 4.63% 79 2450 4.36% 1198 37142 4.52%
18 110 3430 3.95% 97 3021 3.96% 69 2147 3.82% 1056 32747 3.99%
19 109 3390 3.90% 95 2963 3.89% 66 2056 3.66% 944 29267 3.56%
20 111 3448 3.97% 97 3034 3.98% 70 2172 3.86% 991 30732 3.74%
21 111 3464 3.99% 97 3021 3.96% 70 2195 3.90% 1036 32111 3.91%
22 111 3469 3.99% 99 3078 4.04% 71 2224 3.96% 1096 33970 4.13%
23 109 3383 3.90% 92 2870 3.76% 72 2250 4.00% 1065 33006 4.02%

Top 30 of 465 Total URLs
# Hits KBytes URL
1 17990 20.71% 0 0.00% /favicon.ico
2 9089 10.47% 133009 16.19% /
3 6155 7.09% 136 0.02% /robots.txt
4 5972 6.88% 124625 15.17% /drivers.html
5 5807 6.69% 24128 2.94% Images
6 3812 4.39% 54020 6.57% /inits/
7 1538 1.77% 13552 1.65% /sets.html
8 1057 1.22% 16068 1.96% /support.html
9 955 1.10% 9940 1.21% /inits/rockwell.html
10 804 0.93% 7502 0.91% /initwhere.html
11 777 0.89% 8903 1.08% /resources.html
12 744 0.86% 6250 0.76% /highspeed.html
13 726 0.84% 26129 3.18% /troubleshooting/
14 725 0.83% 13170 1.60% /inits/usrobotics.html
15 568 0.65% 6481 0.79% /inits/generic.html
16 487 0.56% 5128 0.62% /reviews/
17 476 0.55% 8314 1.01% /reviews/feb2001.html
18 457 0.53% 8022 0.98% /setdef.html
19 443 0.51% 6597 0.80% /inits/motorola.html
20 440 0.51% 4719 0.57% /inits/lucent.html
21 427 0.49% 6447 0.78% /inits/motorolasm56.html
22 410 0.47% 3926 0.48% /winerrorcodes.html
23 407 0.47% 4413 0.54% /termserver.html
24 403 0.46% 5815 0.71% /dsl.html
25 383 0.44% 6017 0.73% /inits/hayes.html
26 352 0.41% 6543 0.80% /reviews/august2000.html
27 341 0.39% 3728 0.45% /inits/acc56kref.htm
28 332 0.38% 1491 0.18% /manu/
29 285 0.33% 3331 0.41% /cable.html
30 263 0.30% 4582 0.56% /inits/apple.html

Top 10 of 465 Total URLs By KBytes
# Hits KBytes URL
1 9089 10.47% 133009 16.19% /
2 5972 6.88% 124625 15.17% /drivers.html
3 3812 4.39% 54020 6.57% /inits/
4 726 0.84% 26129 3.18% /troubleshooting/
5 5807 6.69% 24128 2.94% Images
6 140 0.16% 23285 2.83% /stats/april25.html
7 152 0.18% 21358 2.60% /stats/april4.html
8 123 0.14% 19221 2.34% /stats/april18.html
9 118 0.14% 17990 2.19% /stats/april11.html
10 1057 1.22% 16068 1.96% /support.html

Top 10 of 289 Total Entry Pages
# Hits Visits URL
1 9089 10.47% 7117 24.51% /
2 5972 6.88% 3526 12.14% /drivers.html
3 3812 4.39% 1903 6.55% /inits/
4 726 0.84% 560 1.93% /troubleshooting/
5 1538 1.77% 552 1.90% /sets.html
6 955 1.10% 470 1.62% /inits/rockwell.html
7 476 0.55% 418 1.44% /reviews/feb2001.html
8 725 0.83% 415 1.43% /inits/usrobotics.html
9 410 0.47% 325 1.12% /winerrorcodes.html
10 352 0.41% 323 1.11% /reviews/august2000.html

Top 10 of 288 Total Exit Pages
# Hits Visits URL
1 5972 6.88% 4879 16.79% /drivers.html
2 9089 10.47% 4703 16.18% /
3 3812 4.39% 1144 3.94% /inits/
4 1538 1.77% 756 2.60% /sets.html
5 955 1.10% 579 1.99% /inits/rockwell.html
6 1057 1.22% 562 1.93% /support.html
7 726 0.84% 530 1.82% /troubleshooting/
8 725 0.83% 480 1.65% /inits/usrobotics.html
9 777 0.89% 397 1.37% /resources.html
10 476 0.55% 389 1.34% /reviews/feb2001.html

Top 30 of 17337 Total Sites
# Hits Files KBytes Visits Hostname
1 2436 2.80% 2290 3.00% 15715 1.91% 309 1.06% *.comcast.net
2 1539 1.77% 1508 1.98% 5106 0.62% 122 0.42% *.east.verizon.net
3 1384 1.59% 778 1.02% 961 0.12% 329 1.12% natcrawlbloc03.net.m1.fti.net
4 1342 1.55% 733 0.96% 636 0.08% 303 1.04% natcrawlbloc01.net.m1.fti.net
5 1104 1.27% 1104 1.45% 0 0.00% 0 0.00% c-75-68-197-21.hsd1.vt.comcast.net
6 978 1.13% 978 1.28% 14078 1.71% 22 0.08% egspd42400.ask.com
7 943 1.09% 873 1.15% 9730 1.18% 199 0.68% 38.98.120.88
8 864 0.99% 803 1.05% 9831 1.20% 49 0.17% crawler4.irl.cs.tamu.edu
9 638 0.73% 618 0.81% 7592 0.92% 212 0.72% *.aol.com
10 628 0.72% 628 0.82% 0 0.00% 0 0.00% 216.57.120.230
11 626 0.72% 550 0.72% 6647 0.81% 186 0.64% crawl-66-249-65-238.googlebot.com
12 509 0.59% 320 0.42% 3041 0.37% 154 0.53% livebot-207-46-98-61.search.live.com
13 460 0.53% 268 0.35% 2241 0.27% 136 0.46% livebot-207-46-98-62.search.live.com
14 447 0.51% 371 0.49% 4193 0.51% 114 0.39% livebot-65-55-215-47.search.live.com
15 398 0.46% 136 0.18% 754 0.09% 84 0.29% livebot-65-55-209-101.search.live.com
16 392 0.45% 392 0.51% 0 0.00% 0 0.00% pool-71-127-68-228.aubnin.fios.verizon.net
17 388 0.45% 365 0.48% 4078 0.50% 121 0.41% *.rogers.com
18 378 0.44% 195 0.26% 2403 0.29% 86 0.29% by1sch4030214.phx.gbl
19 373 0.43% 373 0.49% 8 0.00% 0 0.00% ct501031.inktomisearch.com
20 351 0.40% 303 0.40% 3965 0.48% 91 0.31% livebot-65-55-215-18.search.live.com
21 332 0.38% 230 0.30% 2596 0.32% 76 0.26% livebot-207-46-98-60.search.live.com
22 330 0.38% 330 0.43% 7 0.00% 0 0.00% lj612567.inktomisearch.com
23 326 0.38% 293 0.38% 3416 0.42% 124 0.42% crawl-66-249-65-3.googlebot.com
24 313 0.36% 264 0.35% 3144 0.38% 275 0.94% egspd42478.ask.com
25 313 0.36% 313 0.41% 7 0.00% 0 0.00% lm502043.inktomisearch.com
26 297 0.34% 231 0.30% 2510 0.31% 40 0.14% livebot-65-55-212-196.search.live.com
27 296 0.34% 252 0.33% 3174 0.39% 72 0.25% livebot-65-55-235-163.search.live.com
28 294 0.34% 136 0.18% 975 0.12% 107 0.37% livebot-65-55-209-102.search.live.com
29 293 0.34% 268 0.35% 3901 0.47% 36 0.12% by1sch4030315.phx.gbl
30 292 0.34% 148 0.19% 1421 0.17% 81 0.28% livebot-65-55-209-100.search.live.com

Top 10 of 17337 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2436 2.80% 2290 3.00% 15715 1.91% 309 1.06% *.comcast.net
2 978 1.13% 978 1.28% 14078 1.71% 22 0.08% egspd42400.ask.com
3 864 0.99% 803 1.05% 9831 1.20% 49 0.17% crawler4.irl.cs.tamu.edu
4 943 1.09% 873 1.15% 9730 1.18% 199 0.68% 38.98.120.88
5 638 0.73% 618 0.81% 7592 0.92% 212 0.72% *.aol.com
6 626 0.72% 550 0.72% 6647 0.81% 186 0.64% crawl-66-249-65-238.googlebot.com
7 37 0.04% 37 0.05% 6416 0.78% 27 0.09% 124.240.124.143
8 5 0.01% 1 0.00% 5474 0.67% 3 0.01% ct501196.inktomisearch.com
9 1539 1.77% 1508 1.98% 5106 0.62% 122 0.42% *.east.verizon.net
10 447 0.51% 371 0.49% 4193 0.51% 114 0.39% livebot-65-55-215-47.search.live.com

Top 30 of 10379 Total Referrers
# Hits Referrer
1 4358 5.02% Google
2 923 1.06% Yahoo!
3 827 0.95% http://www.conexant.com/support/md_supportlinks.html
4 299 0.34% http://mobilephonemanager.net
5 298 0.34% http://perfumeformen.org
6 255 0.29% http://www.otenet.gr/hd/HTML/set_modemmenu.htm
7 184 0.21% http://myslotgame.com
8 121 0.14% http://www.modemclub.com.br/links.html
9 113 0.13% http://www.conexant.com/support/md_faqs.html
10 94 0.11% http://www.modemhelp.org
11 92 0.11% http://www.tweakxp.com/article37123.aspx
12 90 0.10% http://en.wikipedia.org/wiki/Modem
13 53 0.06% http://www.netzero.net/support/modem/mo-init.html
14 52 0.06% http://www.google.com/search?hl=en&q=pci+modem+driver
15 46 0.05% http://www.sites5.homestead.com/honda-outboard-motor/
16 46 0.05% http://www.sitio6.homestead.com/lottery-numbers/
17 45 0.05% http://www.otenet.gr/hd/HTML/links.htm
18 43 0.05% http://atom.x25.net/kbase2/control/tshoot_left.asp
19 38 0.04% http://www.quake.com.tr/sss/modem.asp
20 37 0.04% http://www.ainslie.org.uk/callerid/cli_faq.htm
21 37 0.04% http://www.drivrutiner.net/drivrutiner/drivrutiner.php
22 37 0.04% http://www.record-now.forno4.us
23 37 0.04% http://www.sante-et-nutrition.forno3.biz
24 34 0.04% http://www.google.com/search?hl=en&q=modem+strings
25 30 0.03% http://conexant.com/support/md_supportlinks.html
26 27 0.03% http://www.google.ca/search?hl=en&q=modem&meta=
27 27 0.03% http://www.modemhelp.net/links.shtml
28 27 0.03% http://www.netzero.net/support/errors/disablev90.html
29 27 0.03% http://www.psicofxp.com/forums/hardware.58/173569-paginas-para-descargar-drivers-leer.html
30 25 0.03% http://atom/kbase2/control/tshoot_left.asp

Top 20 of 3603 Total Search Strings
# Hits Search String
1 187 2.87% pci modem driver
2 183 2.81% modem drivers
3 132 2.03% modem strings
4 119 1.83% modem
5 112 1.72% modem init strings
6 73 1.12% modem help
7 67 1.03% modem driver
8 63 0.97% pci modem drivers
9 53 0.81% init strings
10 52 0.80% modem initialization string
11 51 0.78% modem init string
12 49 0.75% modem string
13 46 0.71% modemhelp
14 44 0.68% modem initialization strings
15 43 0.66% PCI modem driver
16 35 0.54% bec modem
17 34 0.52% modem driver download
18 33 0.51% cisco 827
19 32 0.49% drivers modem
20 28 0.43% modem commands

Top 15 of 1852 Total User Agents
# Hits User Agent
1 40070 46.14% Micro$oft Internet Exploder
2 8543 9.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 7821 9.01% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 6951 8.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 5478 6.31% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 4610 5.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
7 3592 4.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 2712 3.12% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) VoilaBot BETA
9 1844 2.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
10 1537 1.77% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
11 1523 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 1472 1.69% Mozilla/4.0 (compatible; GoogleToolbar 4.0.1601.4978-big; Win
13 1297 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 1282 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 1130 1.30% Mediapartners-Google/2.1

Usage by Country for March 2007

Top 30 of 124 Total Countries
# Hits Files KBytes Country
1 28354 32.65% 22921 30.07% 266683 32.46% US Commercial
2 23224 26.74% 20579 27.00% 160276 19.51% Network
3 16158 18.61% 14803 19.42% 187059 22.77% Unresolved/Unknown
4 2624 3.02% 2467 3.24% 23608 2.87% Canada
5 1931 2.22% 1794 2.35% 22897 2.79% Brazil
6 1389 1.60% 1342 1.76% 14722 1.79% Australia
7 1169 1.35% 1100 1.44% 13378 1.63% US Educational
8 825 0.95% 760 1.00% 9274 1.13% Greece
9 809 0.93% 751 0.99% 8563 1.04% Netherlands
10 761 0.88% 724 0.95% 7747 0.94% Germany
11 700 0.81% 666 0.87% 7790 0.95% United Kingdom
12 691 0.80% 656 0.86% 7259 0.88% Italy
13 535 0.62% 504 0.66% 6688 0.81% Mexico
14 400 0.46% 371 0.49% 2918 0.36% France
15 343 0.39% 326 0.43% 3182 0.39% New Zealand (Aotearoa)
16 341 0.39% 324 0.43% 3042 0.37% Poland
17 317 0.37% 317 0.42% 5209 0.63% Peru
18 305 0.35% 287 0.38% 3440 0.42% Malaysia
19 299 0.34% 259 0.34% 2391 0.29% Non-Profit Organization
20 291 0.34% 289 0.38% 3647 0.44% Russian Federation
21 278 0.32% 264 0.35% 2680 0.33% Turkey
22 276 0.32% 272 0.36% 4255 0.52% China
23 268 0.31% 251 0.33% 2676 0.33% India
24 216 0.25% 207 0.27% 2101 0.26% Denmark
25 215 0.25% 199 0.26% 2118 0.26% Indonesia
26 210 0.24% 205 0.27% 2498 0.30% Argentina
27 210 0.24% 197 0.26% 2504 0.30% Sweden
28 192 0.22% 184 0.24% 2009 0.24% Belgium
29 150 0.17% 142 0.19% 1956 0.24% Portugal
30 145 0.17% 140 0.18% 1618 0.20% Croatia (Hrvatska)


Generated by Webalizer Version 2.01