Usage Statistics for modemhelp.org

Summary Period: April 2007
Generated 01-Oct-2007 00:22 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 80391
Total Files 69894
Total Pages 50967
Total Visits 27852
Total KBytes 740862
Total Unique Sites 15671
Total Unique URLs 469
Total Unique Referrers 9339
Total Unique User Agents 1604
. Avg Max
Hits per Hour 111 463
Hits per Day 2679 3231
Files per Day 2329 2772
Pages per Day 1698 2250
Visits per Day 928 1076
KBytes per Day 24695 30352
Hits by Response Code
Code 200 - OK 69894
Code 206 - Partial Content 177
Code 301 - Moved Permanently 404
Code 304 - Not Modified 5822
Code 403 - Forbidden 4094

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 2206 2.74% 1910 2.73% 1395 2.74% 767 2.75% 647 4.13% 18910 2.55%
2 2809 3.49% 2571 3.68% 1656 3.25% 915 3.29% 867 5.53% 23156 3.13%
3 2976 3.70% 2608 3.73% 1867 3.66% 940 3.37% 887 5.66% 25598 3.46%
4 3105 3.86% 2677 3.83% 1957 3.84% 1003 3.60% 918 5.86% 28579 3.86%
5 2533 3.15% 2257 3.23% 1650 3.24% 943 3.39% 848 5.41% 30352 4.10%
6 2652 3.30% 2292 3.28% 1857 3.64% 914 3.28% 807 5.15% 27692 3.74%
7 2377 2.96% 2001 2.86% 1668 3.27% 813 2.92% 684 4.36% 21943 2.96%
8 2451 3.05% 2094 3.00% 1660 3.26% 796 2.86% 678 4.33% 23755 3.21%
9 3059 3.81% 2680 3.83% 2141 4.20% 928 3.33% 848 5.41% 28230 3.81%
10 3035 3.78% 2731 3.91% 1891 3.71% 1018 3.66% 939 5.99% 27920 3.77%
11 2873 3.57% 2556 3.66% 1867 3.66% 957 3.44% 885 5.65% 28866 3.90%
12 2818 3.51% 2529 3.62% 1845 3.62% 1047 3.76% 932 5.95% 25424 3.43%
13 2793 3.47% 2456 3.51% 1800 3.53% 1002 3.60% 887 5.66% 27163 3.67%
14 2253 2.80% 1959 2.80% 1408 2.76% 788 2.83% 698 4.45% 26704 3.60%
15 2522 3.14% 2126 3.04% 1712 3.36% 861 3.09% 763 4.87% 25528 3.45%
16 2948 3.67% 2585 3.70% 1784 3.50% 1032 3.71% 910 5.81% 24502 3.31%
17 2985 3.71% 2617 3.74% 1835 3.60% 997 3.58% 910 5.81% 24891 3.36%
18 3028 3.77% 2642 3.78% 1881 3.69% 1076 3.86% 969 6.18% 27176 3.67%
19 3029 3.77% 2654 3.80% 2028 3.98% 1053 3.78% 890 5.68% 26490 3.58%
20 3231 4.02% 2772 3.97% 2250 4.41% 983 3.53% 867 5.53% 29421 3.97%
21 2111 2.63% 1765 2.53% 1288 2.53% 805 2.89% 698 4.45% 20793 2.81%
22 2373 2.95% 1995 2.85% 1377 2.70% 881 3.16% 753 4.81% 24058 3.25%
23 2685 3.34% 2333 3.34% 1604 3.15% 956 3.43% 854 5.45% 22358 3.02%
24 2450 3.05% 2096 3.00% 1423 2.79% 903 3.24% 816 5.21% 21018 2.84%
25 2695 3.35% 2312 3.31% 1659 3.26% 956 3.43% 873 5.57% 24302 3.28%
26 2620 3.26% 2280 3.26% 1518 2.98% 969 3.48% 887 5.66% 21460 2.90%
27 2495 3.10% 2147 3.07% 1503 2.95% 945 3.39% 851 5.43% 21213 2.86%
28 2251 2.80% 1949 2.79% 1367 2.68% 825 2.96% 720 4.59% 18285 2.47%
29 2513 3.13% 2150 3.08% 1471 2.89% 851 3.06% 756 4.82% 21854 2.95%
30 2515 3.13% 2150 3.08% 1605 3.15% 966 3.47% 882 5.63% 23221 3.13%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2581 3.21% 72 2179 3.12% 53 1599 3.14% 667 20018 2.70%
1 83 2511 3.12% 71 2154 3.08% 53 1612 3.16% 710 21309 2.88%
2 96 2882 3.58% 83 2518 3.60% 65 1967 3.86% 886 26576 3.59%
3 81 2456 3.06% 70 2112 3.02% 51 1559 3.06% 680 20392 2.75%
4 87 2618 3.26% 74 2225 3.18% 56 1689 3.31% 840 25206 3.40%
5 91 2751 3.42% 80 2401 3.44% 57 1727 3.39% 876 26277 3.55%
6 101 3045 3.79% 90 2701 3.86% 64 1929 3.78% 957 28721 3.88%
7 106 3204 3.99% 92 2776 3.97% 72 2187 4.29% 1088 32645 4.41%
8 116 3486 4.34% 102 3077 4.40% 77 2335 4.58% 1114 33430 4.51%
9 132 3985 4.96% 115 3463 4.95% 89 2699 5.30% 1414 42432 5.73%
10 146 4400 5.47% 127 3830 5.48% 94 2834 5.56% 1306 39190 5.29%
11 139 4182 5.20% 120 3604 5.16% 84 2537 4.98% 1203 36103 4.87%
12 133 4007 4.98% 119 3594 5.14% 80 2410 4.73% 1393 41780 5.64%
13 140 4208 5.23% 125 3770 5.39% 89 2682 5.26% 1406 42165 5.69%
14 141 4251 5.29% 123 3713 5.31% 90 2721 5.34% 1299 38975 5.26%
15 134 4045 5.03% 114 3431 4.91% 85 2560 5.02% 1189 35673 4.82%
16 130 3918 4.87% 114 3448 4.93% 81 2456 4.82% 1157 34710 4.69%
17 115 3450 4.29% 101 3036 4.34% 69 2092 4.10% 1048 31440 4.24%
18 109 3277 4.08% 96 2899 4.15% 66 1983 3.89% 971 29126 3.93%
19 101 3048 3.79% 88 2657 3.80% 60 1825 3.58% 906 27167 3.67%
20 109 3274 4.07% 93 2802 4.01% 70 2112 4.14% 1112 33350 4.50%
21 101 3037 3.78% 87 2612 3.74% 64 1936 3.80% 840 25206 3.40%
22 102 3069 3.82% 86 2585 3.70% 62 1869 3.67% 904 27107 3.66%
23 90 2706 3.37% 76 2307 3.30% 54 1647 3.23% 729 21863 2.95%

Top 30 of 469 Total URLs
# Hits KBytes URL
1 18042 22.44% 0 0.00% /favicon.ico
2 8186 10.18% 120292 16.24% /
3 5395 6.71% 21985 2.97% Images
4 5320 6.62% 117 0.02% /robots.txt
5 5233 6.51% 108744 14.68% /drivers.html
6 3420 4.25% 48606 6.56% /inits/
7 1435 1.79% 12697 1.71% /sets.html
8 939 1.17% 14667 1.98% /support.html
9 808 1.01% 8666 1.17% /inits/rockwell.html
10 753 0.94% 7218 0.97% /initwhere.html
11 749 0.93% 25934 3.50% /troubleshooting/
12 712 0.89% 12968 1.75% /inits/usrobotics.html
13 679 0.84% 5756 0.78% /highspeed.html
14 677 0.84% 7797 1.05% /resources.html
15 477 0.59% 5465 0.74% /inits/generic.html
16 447 0.56% 6671 0.90% /inits/motorolasm56.html
17 433 0.54% 4623 0.62% /reviews/
18 423 0.53% 4763 0.64% /inits/lucent.html
19 412 0.51% 7485 1.01% /setdef.html
20 412 0.51% 4021 0.54% /winerrorcodes.html
21 400 0.50% 5975 0.81% /dsl.html
22 393 0.49% 7020 0.95% /reviews/feb2001.html
23 369 0.46% 4029 0.54% /termserver.html
24 358 0.45% 6566 0.89% /reviews/august2000.html
25 357 0.44% 5591 0.75% /inits/motorola.html
26 327 0.41% 3982 0.54% /cable.html
27 323 0.40% 5157 0.70% /inits/hayes.html
28 318 0.40% 3578 0.48% /inits/acc56kref.htm
29 301 0.37% 1396 0.19% /manu/
30 238 0.30% 3109 0.42% /stats/

Top 10 of 469 Total URLs By KBytes
# Hits KBytes URL
1 8186 10.18% 120292 16.24% /
2 5233 6.51% 108744 14.68% /drivers.html
3 3420 4.25% 48606 6.56% /inits/
4 749 0.93% 25934 3.50% /troubleshooting/
5 5395 6.71% 21985 2.97% Images
6 122 0.15% 19959 2.69% /stats/april18.html
7 104 0.13% 16939 2.29% /stats/april25.html
8 4 0.00% 16421 2.22% /drivers/hpjsi_en.exe
9 110 0.14% 15485 2.09% /stats/april4.html
10 939 1.17% 14667 1.98% /support.html

Top 10 of 289 Total Entry Pages
# Hits Visits URL
1 8186 10.18% 7086 26.21% /
2 5233 6.51% 3245 12.00% /drivers.html
3 3420 4.25% 1671 6.18% /inits/
4 749 0.93% 563 2.08% /troubleshooting/
5 1435 1.79% 547 2.02% /sets.html
6 808 1.01% 424 1.57% /inits/rockwell.html
7 712 0.89% 416 1.54% /inits/usrobotics.html
8 412 0.51% 328 1.21% /winerrorcodes.html
9 393 0.49% 323 1.19% /reviews/feb2001.html
10 358 0.45% 320 1.18% /reviews/august2000.html

Top 10 of 290 Total Exit Pages
# Hits Visits URL
1 8186 10.18% 5000 18.38% /
2 5233 6.51% 4302 15.82% /drivers.html
3 3420 4.25% 1070 3.93% /inits/
4 1435 1.79% 694 2.55% /sets.html
5 749 0.93% 576 2.12% /troubleshooting/
6 712 0.89% 508 1.87% /inits/usrobotics.html
7 808 1.01% 507 1.86% /inits/rockwell.html
8 939 1.17% 498 1.83% /support.html
9 677 0.84% 345 1.27% /resources.html
10 447 0.56% 311 1.14% /inits/motorolasm56.html

Top 30 of 15671 Total Sites
# Hits Files KBytes Visits Hostname
1 2385 2.97% 2224 3.18% 12810 1.73% 295 1.06% *.comcast.net
2 1990 2.48% 1990 2.85% 0 0.00% 0 0.00% 216.57.120.230
3 1670 2.08% 1574 2.25% 5379 0.73% 127 0.46% *.east.verizon.net
4 1097 1.36% 1015 1.45% 12099 1.63% 200 0.72% 38.98.120.88
5 1035 1.29% 1033 1.48% 0 0.00% 0 0.00% c-75-68-197-21.hsd1.vt.comcast.net
6 690 0.86% 690 0.99% 11275 1.52% 690 2.48% 202.108.11.106
7 672 0.84% 595 0.85% 7420 1.00% 167 0.60% crawl-66-249-72-241.googlebot.com
8 663 0.82% 606 0.87% 7592 1.02% 147 0.53% crawl-66-249-66-13.googlebot.com
9 642 0.80% 302 0.43% 2483 0.34% 237 0.85% livebot-207-46-98-61.search.live.com
10 586 0.73% 586 0.84% 8367 1.13% 15 0.05% egspd42400.ask.com
11 579 0.72% 482 0.69% 6464 0.87% 2 0.01% 70.42.51.10
12 569 0.71% 532 0.76% 10212 1.38% 63 0.23% crawler4.irl.cs.tamu.edu
13 524 0.65% 230 0.33% 1690 0.23% 181 0.65% livebot-207-46-98-62.search.live.com
14 506 0.63% 469 0.67% 2473 0.33% 155 0.56% natcrawlbloc03.net.m1.fti.net
15 494 0.61% 469 0.67% 5753 0.78% 192 0.69% *.aol.com
16 472 0.59% 284 0.41% 2376 0.32% 134 0.48% livebot-207-46-98-60.search.live.com
17 469 0.58% 391 0.56% 5005 0.68% 109 0.39% livebot-65-55-215-47.search.live.com
18 458 0.57% 431 0.62% 2023 0.27% 126 0.45% natcrawlbloc01.net.m1.fti.net
19 400 0.50% 400 0.57% 9 0.00% 0 0.00% lj612544.inktomisearch.com
20 394 0.49% 312 0.45% 3896 0.53% 5 0.02% 70.42.51.20
21 391 0.49% 319 0.46% 3951 0.53% 129 0.46% livebot-65-55-215-18.search.live.com
22 366 0.46% 366 0.52% 5981 0.81% 366 1.31% xd-22-132-a8.bta.net.cn
23 344 0.43% 241 0.34% 2001 0.27% 59 0.21% livebot-65-55-212-196.search.live.com
24 343 0.43% 87 0.12% 382 0.05% 79 0.28% livebot-65-55-209-92.search.live.com
25 338 0.42% 265 0.38% 4170 0.56% 92 0.33% by1sch4030214.phx.gbl
26 337 0.42% 318 0.45% 3322 0.45% 127 0.46% *.rogers.com
27 323 0.40% 310 0.44% 4443 0.60% 22 0.08% *.wi.charter.com
28 310 0.39% 310 0.44% 0 0.00% 0 0.00% 85-18-14-6.fastres.net
29 309 0.38% 252 0.36% 3035 0.41% 71 0.25% livebot-65-55-212-197.search.live.com
30 289 0.36% 276 0.39% 4220 0.57% 12 0.04% 71-13-115-117.static.mdsn.wi.charter.com

Top 10 of 15671 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2385 2.97% 2224 3.18% 12810 1.73% 295 1.06% *.comcast.net
2 1097 1.36% 1015 1.45% 12099 1.63% 200 0.72% 38.98.120.88
3 690 0.86% 690 0.99% 11275 1.52% 690 2.48% 202.108.11.106
4 569 0.71% 532 0.76% 10212 1.38% 63 0.23% crawler4.irl.cs.tamu.edu
5 586 0.73% 586 0.84% 8367 1.13% 15 0.05% egspd42400.ask.com
6 663 0.82% 606 0.87% 7592 1.02% 147 0.53% crawl-66-249-66-13.googlebot.com
7 672 0.84% 595 0.85% 7420 1.00% 167 0.60% crawl-66-249-72-241.googlebot.com
8 2 0.00% 2 0.00% 6557 0.89% 0 0.00% customer-reverse-entry.208.96.10.200
9 579 0.72% 482 0.69% 6464 0.87% 2 0.01% 70.42.51.10
10 366 0.46% 366 0.52% 5981 0.81% 366 1.31% xd-22-132-a8.bta.net.cn

Top 30 of 9339 Total Referrers
# Hits Referrer
1 4137 5.15% Google
2 686 0.85% Yahoo!
3 670 0.83% http://www.conexant.com/support/md_supportlinks.html
4 209 0.26% http://www.otenet.gr/hd/HTML/set_modemmenu.htm
5 118 0.15% http://www.modemclub.com.br/links.html
6 104 0.13% http://www.conexant.com/support/md_faqs.html
7 72 0.09% http://www.modemhelp.org
8 60 0.07% http://en.wikipedia.org/wiki/Modem
9 53 0.07% http://www.tweakxp.com/article37123.aspx
10 50 0.06% http://babygotboobs.bigfatcupofcrazy.com/
11 50 0.06% http://www.2005ford-mustang.todo5.info
12 50 0.06% http://www.geraldine-cigarette-torture.forno1.com
13 50 0.06% http://www.home-insurance-washington-dc.todo2.info
14 50 0.06% http://www.idee-table-fete-anniversaire-photo.forno1.com
15 50 0.06% http://www.paupiettes-de-dinde.todo4.info
16 50 0.06% http://www.serge-tisseron-dessous-divan.getin4.info
17 45 0.06% http://www.google.com/search?hl=en&q=pci+modem+driver
18 43 0.05% http://favorstar.com/
19 43 0.05% http://www.getin5.info/jeu-gagne-voiture/
20 43 0.05% http://www.tringles-rideau-fer-forge.todo2.info
21 42 0.05% http://www.otenet.gr/hd/HTML/links.htm
22 42 0.05% http://www.quake.com.tr/sss/modem.asp
23 41 0.05% http://www.netzero.net/support/modem/mo-init.html
24 37 0.05% http://atom.x25.net/kbase2/control/tshoot_left.asp
25 34 0.04% http://www.drivrutiner.net/drivrutiner/drivrutiner.php
26 33 0.04% http://www.google.ca/search?hl=en&q=modem&meta=
27 31 0.04% http://www.ainslie.org.uk/callerid/cli_faq.htm
28 28 0.03% http://jimprice.com/jim-asc.shtml
29 28 0.03% http://www.google.com/search?hl=en&q=modem+strings
30 26 0.03% http://conexant.com/support/md_supportlinks.html

Top 20 of 3363 Total Search Strings
# Hits Search String
1 188 3.11% pci modem driver
2 162 2.68% modem strings
3 128 2.11% modem drivers
4 112 1.85% modem init strings
5 106 1.75% modem
6 94 1.55% modem help
7 70 1.16% pci modem drivers
8 59 0.97% modem driver
9 49 0.81% modemhelp
10 46 0.76% modem string
11 41 0.68% modems
12 39 0.64% modem initialization strings
13 38 0.63% PCI modem driver
14 38 0.63% modem initialization string
15 36 0.59% init strings
16 33 0.55% bec modem
17 32 0.53% AT
18 29 0.48% modem init string
19 28 0.46% modem commands
20 28 0.46% modem driver download

Top 15 of 1604 Total User Agents
# Hits User Agent
1 33832 42.08% Micro$oft Internet Exploder
2 7157 8.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
3 7119 8.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 7006 8.71% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 6411 7.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 5723 7.12% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 3100 3.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1884 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 1708 2.12% Mozilla/4.0 (compatible; GoogleToolbar 4.0.1601.4978-big; Win
10 1461 1.82% Mediapartners-Google/2.1
11 1315 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 1224 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 1142 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 1116 1.39% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
15 964 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB

Usage by Country for April 2007

Top 30 of 122 Total Countries
# Hits Files KBytes Country
1 26213 32.61% 19889 28.46% 243884 32.92% US Commercial
2 19874 24.72% 18291 26.17% 139765 18.87% Network
3 18097 22.51% 16728 23.93% 187578 25.32% Unresolved/Unknown
4 2318 2.88% 2194 3.14% 19862 2.68% Canada
5 1433 1.78% 1357 1.94% 13289 1.79% Australia
6 1427 1.78% 1350 1.93% 16740 2.26% Brazil
7 865 1.08% 813 1.16% 12850 1.73% US Educational
8 717 0.89% 674 0.96% 8173 1.10% Greece
9 696 0.87% 628 0.90% 6527 0.88% United Kingdom
10 654 0.81% 609 0.87% 6610 0.89% Italy
11 640 0.80% 588 0.84% 6244 0.84% Netherlands
12 548 0.68% 517 0.74% 6651 0.90% Mexico
13 536 0.67% 504 0.72% 5476 0.74% Germany
14 396 0.49% 388 0.56% 6251 0.84% China
15 309 0.38% 293 0.42% 2320 0.31% France
16 291 0.36% 272 0.39% 2627 0.35% New Zealand (Aotearoa)
17 285 0.35% 239 0.34% 2872 0.39% Turkey
18 262 0.33% 237 0.34% 2563 0.35% Malaysia
19 254 0.32% 228 0.33% 2456 0.33% Poland
20 253 0.31% 229 0.33% 2091 0.28% Non-Profit Organization
21 249 0.31% 224 0.32% 2762 0.37% Argentina
22 197 0.25% 186 0.27% 2015 0.27% India
23 189 0.24% 173 0.25% 1818 0.25% Denmark
24 185 0.23% 171 0.24% 1905 0.26% Japan
25 184 0.23% 167 0.24% 2115 0.29% Norway
26 165 0.21% 134 0.19% 1490 0.20% Russian Federation
27 162 0.20% 156 0.22% 1604 0.22% Indonesia
28 161 0.20% 146 0.21% 1725 0.23% Sweden
29 143 0.18% 140 0.20% 1453 0.20% Belgium
30 133 0.17% 131 0.19% 1366 0.18% Israel


Generated by Webalizer Version 2.01