Usage Statistics for modemhelp.org

Summary Period: June 2007
Generated 01-Oct-2007 00:22 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 83063
Total Files 66871
Total Pages 54293
Total Visits 33363
Total KBytes 729690
Total Unique Sites 14894
Total Unique URLs 448
Total Unique Referrers 7981
Total Unique User Agents 1508
. Avg Max
Hits per Hour 115 767
Hits per Day 2768 3500
Files per Day 2229 2767
Pages per Day 1809 2444
Visits per Day 1112 1495
KBytes per Day 24323 37963
Hits by Response Code
Code 200 - OK 66871
Code 206 - Partial Content 129
Code 301 - Moved Permanently 367
Code 304 - Not Modified 12747
Code 403 - Forbidden 2949

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 2906 3.50% 2625 3.93% 1943 3.58% 927 2.78% 862 5.79% 26428 3.62%
2 2039 2.45% 1702 2.55% 1313 2.42% 764 2.29% 674 4.53% 17357 2.38%
3 1990 2.40% 1669 2.50% 1144 2.11% 792 2.37% 714 4.79% 15968 2.19%
4 2975 3.58% 2645 3.96% 1840 3.39% 1120 3.36% 1068 7.17% 33628 4.61%
5 2997 3.61% 2481 3.71% 2060 3.79% 1336 4.00% 1146 7.69% 27924 3.83%
6 2955 3.56% 2558 3.83% 2064 3.80% 1083 3.25% 955 6.41% 29548 4.05%
7 2575 3.10% 2053 3.07% 1675 3.09% 1187 3.56% 1062 7.13% 26014 3.57%
8 3318 3.99% 2712 4.06% 2244 4.13% 1495 4.48% 1319 8.86% 37963 5.20%
9 2662 3.20% 1946 2.91% 1687 3.11% 1252 3.75% 1059 7.11% 25199 3.45%
10 2253 2.71% 1838 2.75% 1459 2.69% 983 2.95% 872 5.85% 17021 2.33%
11 2988 3.60% 2236 3.34% 2072 3.82% 1345 4.03% 1168 7.84% 21115 2.89%
12 2741 3.30% 2146 3.21% 1776 3.27% 1118 3.35% 1028 6.90% 21235 2.91%
13 3008 3.62% 2415 3.61% 1906 3.51% 1232 3.69% 1077 7.23% 25171 3.45%
14 3439 4.14% 2757 4.12% 2288 4.21% 1315 3.94% 1154 7.75% 27809 3.81%
15 2916 3.51% 2272 3.40% 1975 3.64% 1295 3.88% 1133 7.61% 23357 3.20%
16 2236 2.69% 1822 2.72% 1459 2.69% 969 2.90% 824 5.53% 20804 2.85%
17 2340 2.82% 1794 2.68% 1493 2.75% 893 2.68% 763 5.12% 19209 2.63%
18 3392 4.08% 2718 4.06% 2410 4.44% 1174 3.52% 1093 7.34% 28886 3.96%
19 2804 3.38% 2189 3.27% 1843 3.39% 1214 3.64% 1103 7.41% 22342 3.06%
20 2586 3.11% 2104 3.15% 1665 3.07% 1100 3.30% 995 6.68% 21190 2.90%
21 2478 2.98% 1985 2.97% 1627 3.00% 1089 3.26% 956 6.42% 29887 4.10%
22 2626 3.16% 2136 3.19% 1733 3.19% 1024 3.07% 952 6.39% 21467 2.94%
23 2393 2.88% 1868 2.79% 1508 2.78% 1007 3.02% 909 6.10% 17303 2.37%
24 2814 3.39% 2307 3.45% 1769 3.26% 1028 3.08% 919 6.17% 20245 2.77%
25 2677 3.22% 2278 3.41% 1617 2.98% 988 2.96% 930 6.24% 23695 3.25%
26 3029 3.65% 2367 3.54% 2021 3.72% 1161 3.48% 1059 7.11% 25047 3.43%
27 3125 3.76% 2586 3.87% 2148 3.96% 1198 3.59% 1061 7.12% 28971 3.97%
28 2903 3.49% 2309 3.45% 1710 3.15% 1181 3.54% 1049 7.04% 29153 4.00%
29 3500 4.21% 2767 4.14% 2444 4.50% 1118 3.35% 1015 6.81% 29017 3.98%
30 2398 2.89% 1586 2.37% 1400 2.58% 999 2.99% 921 6.18% 16736 2.29%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3047 3.67% 73 2195 3.28% 60 1802 3.32% 687 20621 2.83%
1 96 2888 3.48% 70 2116 3.16% 64 1931 3.56% 908 27227 3.73%
2 90 2709 3.26% 70 2108 3.15% 60 1800 3.32% 709 21275 2.92%
3 91 2736 3.29% 70 2113 3.16% 60 1827 3.37% 796 23871 3.27%
4 95 2871 3.46% 73 2193 3.28% 64 1937 3.57% 816 24489 3.36%
5 102 3075 3.70% 77 2325 3.48% 70 2104 3.88% 769 23066 3.16%
6 138 4152 5.00% 110 3302 4.94% 104 3145 5.79% 1130 33890 4.64%
7 125 3773 4.54% 101 3057 4.57% 92 2769 5.10% 1108 33247 4.56%
8 123 3690 4.44% 99 2982 4.46% 81 2457 4.53% 1067 31997 4.39%
9 131 3948 4.75% 108 3265 4.88% 86 2600 4.79% 1100 33014 4.52%
10 132 3977 4.79% 107 3234 4.84% 86 2606 4.80% 1179 35380 4.85%
11 143 4293 5.17% 120 3601 5.38% 92 2785 5.13% 1302 39070 5.35%
12 128 3849 4.63% 107 3215 4.81% 80 2405 4.43% 1087 32601 4.47%
13 126 3787 4.56% 104 3143 4.70% 78 2359 4.34% 1468 44038 6.04%
14 128 3842 4.63% 108 3244 4.85% 82 2462 4.53% 1109 33277 4.56%
15 125 3756 4.52% 106 3182 4.76% 78 2347 4.32% 1038 31154 4.27%
16 124 3732 4.49% 104 3130 4.68% 77 2336 4.30% 1083 32501 4.45%
17 118 3554 4.28% 96 2894 4.33% 73 2198 4.05% 980 29394 4.03%
18 124 3723 4.48% 104 3135 4.69% 82 2461 4.53% 1401 42039 5.76%
19 112 3370 4.06% 87 2610 3.90% 69 2088 3.85% 1221 36622 5.02%
20 104 3130 3.77% 82 2486 3.72% 66 2004 3.69% 880 26398 3.62%
21 98 2943 3.54% 79 2374 3.55% 62 1872 3.45% 818 24547 3.36%
22 107 3230 3.89% 83 2515 3.76% 68 2055 3.79% 829 24876 3.41%
23 99 2988 3.60% 81 2452 3.67% 64 1943 3.58% 836 25094 3.44%

Top 30 of 448 Total URLs
# Hits KBytes URL
1 17127 20.62% 0 0.00% /favicon.ico
2 7764 9.35% 112776 15.46% /
3 5790 6.97% 127 0.02% /robots.txt
4 4960 5.97% 19922 2.73% Images
5 4389 5.28% 91352 12.52% /drivers.html
6 3376 4.06% 46042 6.31% /inits/
7 1422 1.71% 12332 1.69% /sets.html
8 914 1.10% 13801 1.89% /support.html
9 757 0.91% 6650 0.91% /initwhere.html
10 746 0.90% 7532 1.03% /inits/rockwell.html
11 707 0.85% 11513 1.58% /inits/usrobotics.html
12 679 0.82% 22087 3.03% /troubleshooting/
13 656 0.79% 6781 0.93% /resources.html
14 618 0.74% 4804 0.66% /highspeed.html
15 467 0.56% 4945 0.68% /inits/generic.html
16 428 0.52% 6851 0.94% /setdef.html
17 418 0.50% 5666 0.78% /inits/motorolasm56.html
18 413 0.50% 3857 0.53% /reviews/
19 413 0.50% 3978 0.55% /termserver.html
20 406 0.49% 5189 0.71% /dsl.html
21 398 0.48% 6486 0.89% /reviews/feb2001.html
22 371 0.45% 3758 0.51% /inits/lucent.html
23 356 0.43% 4880 0.67% /inits/motorola.html
24 352 0.42% 3063 0.42% /winerrorcodes.html
25 351 0.42% 3565 0.49% /inits/acc56kref.htm
26 347 0.42% 1386 0.19% /manu/
27 328 0.39% 4697 0.64% /inits/hayes.html
28 319 0.38% 5250 0.72% /reviews/august2000.html
29 276 0.33% 2850 0.39% /cable.html
30 246 0.30% 2831 0.39% /reviews/january2003.html

Top 10 of 448 Total URLs By KBytes
# Hits KBytes URL
1 7764 9.35% 112776 15.46% /
2 4389 5.28% 91352 12.52% /drivers.html
3 3376 4.06% 46042 6.31% /inits/
4 22 0.03% 32842 4.50% /drivers/hpjsi_en.exe
5 186 0.22% 22636 3.10% /stats/april4.html
6 679 0.82% 22087 3.03% /troubleshooting/
7 4960 5.97% 19922 2.73% Images
8 136 0.16% 18226 2.50% /stats/april25.html
9 130 0.16% 15156 2.08% /stats/april18.html
10 127 0.15% 14062 1.93% /stats/april11.html

Top 10 of 283 Total Entry Pages
# Hits Visits URL
1 7764 9.35% 6664 20.35% /
2 4389 5.28% 2581 7.88% /drivers.html
3 3376 4.06% 1836 5.61% /inits/
4 1422 1.71% 573 1.75% /sets.html
5 679 0.82% 519 1.58% /troubleshooting/
6 707 0.85% 394 1.20% /inits/usrobotics.html
7 746 0.90% 386 1.18% /inits/rockwell.html
8 398 0.48% 354 1.08% /reviews/feb2001.html
9 418 0.50% 316 0.96% /inits/motorolasm56.html
10 352 0.42% 311 0.95% /winerrorcodes.html

Top 10 of 286 Total Exit Pages
# Hits Visits URL
1 7764 9.35% 4732 14.38% /
2 4389 5.28% 3643 11.07% /drivers.html
3 3376 4.06% 1136 3.45% /inits/
4 1422 1.71% 722 2.19% /sets.html
5 914 1.10% 523 1.59% /support.html
6 679 0.82% 514 1.56% /troubleshooting/
7 707 0.85% 501 1.52% /inits/usrobotics.html
8 746 0.90% 473 1.44% /inits/rockwell.html
9 757 0.91% 393 1.19% /initwhere.html
10 656 0.79% 384 1.17% /resources.html

Top 30 of 14894 Total Sites
# Hits Files KBytes Visits Hostname
1 2814 3.39% 2723 4.07% 10383 1.42% 250 0.75% *.comcast.net
2 2358 2.84% 2358 3.53% 0 0.00% 0 0.00% 216.57.120.230
3 1630 1.96% 1597 2.39% 5212 0.71% 115 0.34% *.east.verizon.net
4 1611 1.94% 1611 2.41% 0 0.00% 0 0.00% c-75-68-197-21.hsd1.vt.comcast.net
5 1233 1.48% 1150 1.72% 12870 1.76% 211 0.63% 38.98.120.88
6 971 1.17% 971 1.45% 13860 1.90% 16 0.05% egspd42400.ask.com
7 860 1.04% 734 1.10% 8833 1.21% 360 1.08% crawl-66-249-65-78.googlebot.com
8 843 1.01% 679 1.02% 2704 0.37% 280 0.84% natcrawlbloc03.net.m1.fti.net
9 821 0.99% 704 1.05% 3017 0.41% 270 0.81% natcrawlbloc01.net.m1.fti.net
10 678 0.82% 678 1.01% 11079 1.52% 678 2.03% 202.108.11.106
11 649 0.78% 649 0.97% 15 0.00% 0 0.00% ct501250.inktomisearch.com
12 613 0.74% 534 0.80% 8842 1.21% 69 0.21% crawler4.irl.cs.tamu.edu
13 604 0.73% 227 0.34% 2395 0.33% 105 0.31% livebot-207-46-98-58.search.live.com
14 521 0.63% 298 0.45% 2337 0.32% 127 0.38% livebot-207-46-98-57.search.live.com
15 484 0.58% 467 0.70% 5192 0.71% 171 0.51% *.aol.com
16 414 0.50% 382 0.57% 5070 0.69% 104 0.31% by1sch4030214.phx.gbl
17 361 0.43% 280 0.42% 3135 0.43% 80 0.24% livebot-65-55-212-208.search.live.com
18 360 0.43% 360 0.54% 5883 0.81% 360 1.08% ip-122-152-128-48.asianetcom.net
19 334 0.40% 334 0.50% 0 0.00% 0 0.00% pool-71-246-137-133.aubnin.fios.verizon.net
20 298 0.36% 265 0.40% 4484 0.61% 3 0.01% srv1.despinsprinting.com
21 285 0.34% 146 0.22% 1434 0.20% 1 0.00% 10.152.225.200.in-addr.arpa.ig.com.br
22 268 0.32% 247 0.37% 3356 0.46% 58 0.17% livebot-65-55-215-18.search.live.com
23 265 0.32% 265 0.40% 6 0.00% 0 0.00% lj512272.crawl.yahoo.net
24 262 0.32% 262 0.39% 3345 0.46% 16 0.05% *.wi.charter.com
25 258 0.31% 150 0.22% 1654 0.23% 73 0.22% livebot-207-46-98-56.search.live.com
26 254 0.31% 229 0.34% 3075 0.42% 37 0.11% livebot-65-55-215-48.search.live.com
27 244 0.29% 233 0.35% 2487 0.34% 83 0.25% *.rogers.com
28 244 0.29% 215 0.32% 3999 0.55% 10 0.03% 123.113.189.190
29 244 0.29% 16 0.02% 164 0.02% 107 0.32% ws-esr1-208-102-115-58.fuse.net
30 234 0.28% 234 0.35% 5 0.00% 0 0.00% lj612591.crawl.yahoo.net

Top 10 of 14894 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 971 1.17% 971 1.45% 13860 1.90% 16 0.05% egspd42400.ask.com
2 1233 1.48% 1150 1.72% 12870 1.76% 211 0.63% 38.98.120.88
3 41 0.05% 10 0.01% 11466 1.57% 32 0.10% rz502516.inktomisearch.com
4 678 0.82% 678 1.01% 11079 1.52% 678 2.03% 202.108.11.106
5 17 0.02% 5 0.01% 10986 1.51% 11 0.03% rz502591.inktomisearch.com
6 2814 3.39% 2723 4.07% 10383 1.42% 250 0.75% *.comcast.net
7 613 0.74% 534 0.80% 8842 1.21% 69 0.21% crawler4.irl.cs.tamu.edu
8 860 1.04% 734 1.10% 8833 1.21% 360 1.08% crawl-66-249-65-78.googlebot.com
9 64 0.08% 64 0.10% 6048 0.83% 56 0.17% lm502019.crawl.yahoo.net
10 360 0.43% 360 0.54% 5883 0.81% 360 1.08% ip-122-152-128-48.asianetcom.net

Top 30 of 7981 Total Referrers
# Hits Referrer
1 3719 4.48% Google
2 648 0.78% http://www.conexant.com/support/md_supportlinks.html
3 541 0.65% Yahoo!
4 166 0.20% http://www.otenet.gr/hd/HTML/set_modemmenu.htm
5 139 0.17% http://www.google.com/search?hl=en&safe=off&q=modem+strings+wiki&btnG=Search
6 118 0.14% http://www.modemclub.com.br/links.html
7 94 0.11% http://www.conexant.com/support/md_faqs.html
8 88 0.11% http://en.wikipedia.org/wiki/Modem
9 68 0.08% http://www.psicofxp.com/forums/hardware.58/173569-paginas-para-descargar-drivers-leer.html
10 61 0.07% http://www.modemhelp.org
11 52 0.06% http://www.tweakxp.com/article37123.aspx
12 50 0.06% http://www.bureau-etude-technique.getin4.info
13 50 0.06% http://www.centre-affaire-rouen.todo5.info
14 50 0.06% http://www.centre-recherche-sur-cancer-nantes.getin3.info
15 50 0.06% http://www.getin1.info/antiquite-scientifique/
16 50 0.06% http://www.hentai-mai-valentine.todo4.info
17 50 0.06% http://www.honda-cx-et-manuel-atelier.todo5.info
18 44 0.05% http://www.otenet.gr/hd/HTML/links.htm
19 38 0.05% http://www.netzero.net/support/modem/mo-init.html
20 37 0.04% http://www.annuaire-adresse-e-mail.todo4.info
21 37 0.04% http://www.produit-beaute-noir.getin3.info
22 35 0.04% http://www.google.com/search?hl=en&q=pci+modem+driver
23 31 0.04% http://atom.x25.net/kbase2/control/tshoot_left.asp
24 30 0.04% http://www.netzero.net/support/errors/disablev90.html
25 29 0.03% http://www.google.com/search?hl=en&q=modem+strings
26 28 0.03% http://www.drivrutiner.net/drivrutiner/drivrutiner.php
27 27 0.03% http://conexant.com/support/md_supportlinks.html
28 25 0.03% http://www.quake.com.tr/sss/modem.asp
29 24 0.03% http://www.google.com/search?hl=en&q=pci+modem+drivers
30 23 0.03% http://www.nullmodem.com/

Top 20 of 2846 Total Search Strings
# Hits Search String
1 176 3.41% pci modem driver
2 139 2.69% modem strings wiki
3 113 2.19% modem strings
4 101 1.96% modem drivers
5 95 1.84% modem init strings
6 93 1.80% modem
7 81 1.57% modem help
8 57 1.10% pci modem drivers
9 49 0.95% modem initialization string
10 43 0.83% modem string
11 40 0.78% init strings
12 40 0.78% modem initialization strings
13 34 0.66% modemhelp
14 31 0.60% modem commands
15 28 0.54% modem driver
16 28 0.54% modem driver download
17 26 0.50% init string
18 25 0.48% cisco 827
19 25 0.48% modem init string
20 23 0.45% AT

Top 15 of 1508 Total User Agents
# Hits User Agent
1 29902 36.00% Micro$oft Internet Exploder
2 16615 20.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 6623 7.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
4 6125 7.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 6052 7.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 4111 4.95% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 2559 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1827 2.20% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.4) G
9 1786 2.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 1670 2.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
11 1294 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 1291 1.55% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
13 1265 1.52% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
14 1153 1.39% Mozilla/4.0 (compatible; GoogleToolbar 4.0.1601.4978-big; Win
15 954 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for June 2007

Top 30 of 123 Total Countries
# Hits Files KBytes Country
1 27642 33.28% 20786 31.08% 187997 25.76% Network
2 24503 29.50% 17485 26.15% 239641 32.84% US Commercial
3 15917 19.16% 15019 22.46% 151390 20.75% Unresolved/Unknown
4 1892 2.28% 1434 2.14% 17773 2.44% Brazil
5 1679 2.02% 1520 2.27% 15210 2.08% Canada
6 1294 1.56% 1224 1.83% 12376 1.70% Australia
7 1292 1.56% 1194 1.79% 14523 1.99% US Educational
8 528 0.64% 509 0.76% 5120 0.70% United Kingdom
9 515 0.62% 465 0.70% 5221 0.72% Italy
10 497 0.60% 480 0.72% 5974 0.82% Greece
11 491 0.59% 463 0.69% 4123 0.56% Germany
12 420 0.51% 385 0.58% 3426 0.47% Netherlands
13 370 0.45% 346 0.52% 4192 0.57% Mexico
14 324 0.39% 309 0.46% 2449 0.34% France
15 283 0.34% 263 0.39% 2390 0.33% New Zealand (Aotearoa)
16 255 0.31% 251 0.38% 2549 0.35% Argentina
17 225 0.27% 219 0.33% 2580 0.35% Russian Federation
18 217 0.26% 205 0.31% 2418 0.33% Poland
19 212 0.26% 204 0.31% 2087 0.29% Japan
20 209 0.25% 198 0.30% 1754 0.24% Non-Profit Organization
21 204 0.25% 187 0.28% 2187 0.30% India
22 193 0.23% 165 0.25% 1286 0.18% Denmark
23 179 0.22% 176 0.26% 1723 0.24% Old style Arpanet (arpa)
24 175 0.21% 175 0.26% 1818 0.25% Indonesia
25 168 0.20% 165 0.25% 1940 0.27% Turkey
26 151 0.18% 144 0.22% 1637 0.22% Malaysia
27 148 0.18% 146 0.22% 1555 0.21% Sweden
28 146 0.18% 142 0.21% 2003 0.27% Belgium
29 144 0.17% 134 0.20% 1630 0.22% Israel
30 131 0.16% 118 0.18% 1527 0.21% US Military


Generated by Webalizer Version 2.01